Bruce FRITZ


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2009 1 13 85 72 14T Panther’s Run Golf Links
2009 2 14 94 80 31T Barefoot Resort Golf, Dye
2009 3 13 79 66 9T Possum Trot
2009 4 14 94 80 14T Litchfield Country Club
2008 1 14 108 94 93T Prestwick Country Club
2008 2 13 0 0
2008 3 14 82 68 50T
2008 4 13 85 72 26T Wedgefield Plantation Golf Club
2007 1 14 81 67 5T Farmstead Golf Club
2007 2 13 91 78 36T Barefoot Resort, Norman
2007 3 14 96 82 54T Willbrook Plantation Golf Club
2007 4 14 85 71 50T Myrtlewood Golf Club, Pine Hills
2006 1 13 92 79 71T
2006 2 13 92 79 80T Man O’War
2006 3 13 91 78 69 Blackmoor
2006 4 13 95 82 58T Crown Park Golf Club
2005 1 14 94 80 58T
2005 2 14 96 82 63T
2005 3 14 96 82 60 Tradition Golf Club
2005 4 15 95 80 63
2004 1 15 117 102 0 Whispering Pines
2004 2 16 89 73 0 Lion's Paw Golf Links
2004 3 15 91 76 0
2004 4 13 84 71 0





Need Help? Call Us at 1-800-833-8798