William SATCHER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 22 98 76 15T Oyster Bay Golf Links
2015 3 21 99 78 25 Crown Park Golf Club
2015 4 22 93 71 10T World Tour Golf Links
2014 1 21 92 71 Barefoot Resort, Norman
2014 2 22 90 68 Indigo Creek
2014 3 22 96 74 Myrtle Beach National, South Creek
2014 4 24 99 75 Carolina National
2008 1 15 86 71 11T
2008 2 15 96 81 52T Panther’s Run Golf Links
2008 3 15 88 73 40T
2008 4 17 85 68 31T
2004 1 13 95 82 0
2004 2 13 88 75 0
2004 3 12 84 72 0 Blackmoor





Need Help? Call Us at 1-800-833-8798