Timothy LEMP


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2006 1 22 98 76 49T Black Bear Golf Club
2006 2 21 95 74 29T Heather Glen Golf Links
2006 3 19 88 69 24T The Wizard
2006 4 20 118 98 58 Litchfield Country Club
2005 1 21 93 72 31T
2005 2 23 98 75 32T Shaftesbury Glen Golf & Fish Club
2005 3 24 90 66 18T Panther’s Run Golf Links
2005 4 22 113 91 34 Tradition Golf Club
2004 1 27 88 61 0 Meadowlands Golf Club
2004 2 21 91 70 0
2004 3 23 94 71 0 Willbrook Plantation Golf Club





Need Help? Call Us at 1-800-833-8798