Mike KLOSTERMAN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 21 111 90 38 Heather Glen Golf Links
2015 3 20 124 104 41 Arcadian Shores
2015 4 21 116 95 39 Sea Trail Plantation, Jones
2013 1 17 105 88 39T International Club
2013 2 16 113 97 45 Possum Trot
2013 3 17 117 100 46 Lion's Paw Golf Links
2013 4 17 103 86 45 Grande Dunes Golf Club
2011 1 22 114 92 32T Tradition Golf Club
2011 2 23 105 82 34 Black Bear Golf Club
2011 3 21 103 82 34 Possum Trot
2011 4 21 101 80 32 Tidewater Golf Club
2009 1 25 103 78 16T Meadowlands Golf Club
2009 2 27 105 78 14T Grande Dunes Members Club
2009 3 27 116 89 20T Wachesaw Plantation East
2009 4 25 128 103 35 Crown Park Golf Club
2007 1 23 109 86 80 Indigo Creek
2007 2 22 97 75 65T Farmstead Golf Club
2007 3 24 109 85 72 Arrowhead Country Club
2007 4 22 85 63 57T Tiger's Eye Golf Club
2005 1 21 94 73 38T
2005 2 23 106 83 52T Shaftesbury Glen Golf & Fish Club
2005 3 24 110 86 59T Panther’s Run Golf Links
2005 4 22 115 93 71 Tradition Golf Club





Need Help? Call Us at 1-800-833-8798