Rick EDWARDS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 15 95 80 84T
2008 2 16 0 0
2008 3 15 95 80 81T Tradition Golf Club
2008 4 17 122 105 111 Aberdeen Country Club
2007 1 26 97 71 16T Indigo Creek
2007 2 25 93 68 14T Farmstead Golf Club
2007 3 28 98 70 10 Arrowhead Country Club
2007 4 25 97 72 15T Tiger's Eye Golf Club
2006 1 24 115 91 73 Wachesaw Plantation East
2006 2 23 103 80 68T
2006 3 23 104 81 64 Arrowhead Country Club
2006 4 22 105 83 46T Wicked Stick
2005 1 29 109 80 69T
2005 2 32 114 82 65T Shaftesbury Glen Golf & Fish Club
2005 3 32 108 76 56 Panther’s Run Golf Links
2005 4 30 102 72 43T Tradition Golf Club





Need Help? Call Us at 1-800-833-8798