Diane JOHNSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 22 94 72 14T
2008 2 21 96 75 13T Possum Trot
2008 3 23 96 73 13T True Blue Plantation
2008 4 22 99 77 15T Arrowhead Country Club
2007 1 18 93 75 27T Burning Ridge Golf Club
2007 2 19 104 85 37T Heather Glen Golf Links
2007 3 20 94 74 26T Caledonia Golf & Fish Club
2007 4 18 96 78 29 Sandpiper Bay Golf & CC
2006 1 19 86 67 4T Thistle Club
2006 2 19 97 78 12T Eagle Nest Golf Club
2006 3 19 97 78 13T Waterway Hills Golf Club
2006 4 19 0 0 13T Blackmoor





Need Help? Call Us at 1-800-833-8798