Bruce BOOR


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 20 0 -20 Blackmoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 2 21 0 -21 Carolina National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 3 19 0 -19 Barefoot Resort, Norman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 4 21 0 -21 Burning Ridge Golf Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 2 14 92 78 24T World Tour Golf Links
2015 3 14 88 74 23T Indian Wells Golf Club
2015 4 14 96 82 33 Tiger's Eye Golf Club
2014 1 13 98 85 45T Meadowlands Golf Club
2014 2 13 93 80 47 Myrtle Beach National, West
2014 3 14 91 77 44 TPC Myrtle Beach
2014 4 13 96 83 45 Lion's Paw Golf Links
2013 1 11 99 88 42 Barefoot Resort, Love
2013 2 11 87 76 42T Myrtle Beach National, West
2013 3 10 91 81 42 Tradition Golf Club
2013 4 11 85 74 35T Aberdeen Country Club
2012 1 12 91 79 28T Oyster Bay Golf Links
2012 2 12 82 70 17T Myrtle Beach National, Kings North
2012 3 12 93 81 22T Indigo Creek
2012 4 11 74 63 11T Sandpiper Bay Golf & CC
2011 1 14 82 68 6 Wachesaw Plantation East
2011 2 14 90 76 10T Barefoot Resort, Fazio
2011 3 13 88 75 20 Rivers Edge Golf Club
2011 4 13 97 84 30T Whispering Pines
2010 1 13 91 78 19T Legends Golf Club, Moorland
2010 2 12 87 75 25T Black Bear Golf Club
2010 3 13 88 75 21 River Hills Golf & CC
2010 4 13 95 82 28 Oyster Bay Golf Links
2009 1 11 83 72 19T
2009 2 12 92 80 22T
2009 3 11 86 75 26 Meadowlands Golf Club
2009 4 12 90 78 24T Grande Dunes Members Club
2008 1 14 93 79 16T Prestwick Country Club
2008 2 14 0 0
2008 3 15 101 86 59T
2008 4 14 96 82 63T Wedgefield Plantation Golf Club
2007 1 12 80 68 12T Legends Golf Club, Heathland
2007 2 13 85 72 14T Rivers Edge Golf Club
2007 3 12 97 85 54T Meadowlands Golf Club
2007 4 14 91 77 64T Burning Ridge Golf Club
2006 1 10 93 83 108T
2006 2 11 96 85 103T River Hills Golf & CC
2006 3 11 79 68 73T Black Bear Golf Club
2006 4 10 0 0 73T Waterway Hills Golf Club





Need Help? Call Us at 1-800-833-8798