John DYER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 18 89 71 24T Wachesaw Plantation East
2007 2 17 79 62 2T Panther’s Run Golf Links
2007 3 16 96 80 19 Legends Golf Club, Heathland
2007 4 17 90 73 18T
2006 1 16 85 69 9T Heron Point Golf Club
2006 2 17 96 79 23T
2006 3 16 84 68 17T
2006 4 18 83 65 5T Burning Ridge Golf Club
2005 1 16 96 80 54T Wicked Stick
2005 2 16 85 69 23T Indigo Creek
2005 3 15 84 69 18T Arcadian Shores
2005 4 16 92 76 21
2004 1 14 85 71 0
2004 2 14 91 77 0 Blackmoor
2004 3 16 95 79 0
2001 1 14 78 64 0 Arrowhead Country Club
2001 2 13 86 73 0 Indigo Creek
2001 3 14 88 74 0 Arcadian Shores
2001 4 14 86 72 0 Sea Trail Plantation, Jones





Need Help? Call Us at 1-800-833-8798