Joshua SHAFFER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2016 1 17 89 72 10T Sea Trail Plantation, Byrd
2016 2 18 91 73 6T Prestwick Country Club
2016 3 18 96 78 8 Burning Ridge Golf Club
2016 4 18 98 80 13T Caledonia Golf & Fish Club
2015 2 13 110 97 45T Tradition Golf Club
2015 3 13 90 77 44 Legends Golf Club, Heathland
2015 4 13 97 84 42 Sea Trail Plantation, Maples
2007 1 10 96 86 93T Diamondback Golf Course
2007 2 11 90 79 78T Sandpiper Bay Golf & CC
2007 3 11 90 79 78T
2007 4 11 89 78 67T





Need Help? Call Us at 1-800-833-8798