Linda GOMES


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 22 106 84 28T Legends Golf Club, Parkland 6 5 4 8 5 5 4 7 5 6 8 8 5 6 8 4 6 6
2017 2 20 111 91 34T Heather Glen Golf Links 6 7 7 4 5 7 5 4 7 7 4 6 5 7 8 5 8 9
2017 3 20 96 76 29T Possum Trot 7 5 6 7 7 3 5 3 6 5 5 4 3 6 5 4 6 9
2017 4 22 119 97 39 Caledonia Golf & Fish Club 5 8 3 6 5 3 6 8 16 6 6 6 7 7 5 7 6 9
2016 1 20 105 85 39T Long Bay Club
2016 2 21 93 72 17T Arrowhead Country Club
2016 3 21 106 85 24T Willbrook Plantation Golf Club
2016 4 19 100 81 30T Sandpiper Bay Golf & CC
2015 2 21 99 78 20T Farmstead Golf Club
2015 3 22 105 83 30T Wachesaw Plantation East
2015 4 20 97 77 23 Pearl Golf Links, East DEFUNCT
2014 1 22 101 79 33T Shaftesbury Glen Golf & Fish Club
2014 2 23 95 72 24T Quail Creek
2014 3 22 95 73 15 Indian Wells Golf Club
2014 4 20 91 71 15T Tiger's Eye Golf Club
2013 1 21 93 72 13T Crown Park Golf Club
2013 2 23 106 83 18T TPC Myrtle Beach
2013 3 21 96 75 10T Long Bay Club
2013 4 21 102 81 17T Waterway Hills Golf Club
2011 1 22 99 77 14T Caledonia Golf & Fish Club
2011 2 21 94 73 13T Pearl Golf Links
2011 3 21 96 75 14T Meadowlands Golf Club
2011 4 21 103 82 20T Myrtlewood Golf Club, Palmetto
2010 1 22 88 66 4
2010 2 23 99 76 6T Tidewater Golf Club
2010 3 21 97 76 10T Crown Park Golf Club
2010 4 20 93 73 9 Thistle Club
2009 1 21 100 79 39T
2009 2 19 95 76 35T
2009 3 20 94 74 32 Pine Lakes
2009 4 20 94 74 27 Possum Trot
2008 1 22 101 79 37T
2008 2 21 96 75 30T Possum Trot
2008 3 23 107 84 38T True Blue Plantation
2008 4 22 97 75 35 Arrowhead Country Club
2007 1 21 96 75 18T
2007 2 21 104 83 39T Thistle Club
2007 3 22 98 76 45
2007 4 21 101 80 45 Meadowlands Golf Club





Need Help? Call Us at 1-800-833-8798