Rick RYNESS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 15 94 79 16T Panther’s Run Golf Links 6 3 7 6 5 4 5 4 6 5 3 6 5 6 6 6 4 7
2021 2 17 99 82 14 Tradition Golf Club 5 4 5 7 6 5 6 5 8 6 5 4 5 8 4 5 5 6
2021 3 17 93 76 10 River Oaks Golf Plantation 7 4 5 4 5 5 6 4 5 7 4 3 6 5 6 4 7 6
2021 4 20 93 73 4 Thistle Club 5 5 4 6 3 5 6 4 6 6 5 4 6 6 4 6 5 7
2019 1 17 84 67 3T Heritage Club 5 7 5 5 4 4 6 3 5 5 3 4 3 4 6 5 5 5
2019 2 17 93 76 9 Wild Wing Plantation, Avocet 5 5 6 7 4 6 7 3 7 6 5 3 5 4 6 5 4 5
2019 3 17 95 78 14T Diamondback Golf Course 5 7 5 3 5 5 5 3 6 6 7 3 6 6 7 4 5 7
2019 4 17 95 78 19 Arrowhead Country Club 6 5 8 5 4 5 5 3 8 5 5 5 4 5 2 8 7 5
2018 1 16 92 76 22T Pine Lakes 6 3 6 4 6 5 4 3 5 8 4 5 6 5 6 5 6 5
2018 2 16 90 74 18T Oyster Bay Golf Links 5 5 7 4 6 3 6 5 4 5 6 4 5 7 3 5 4 6
2018 3 17 97 80 23T Indian Wells Golf Club 6 6 4 4 9 4 5 5 5 5 6 5 6 5 7 5 3 7
2018 4 17 91 74 20T Wachesaw Plantation East 5 5 5 3 5 6 6 4 4 5 6 5 5 5 3 6 7 6
2016 1 13 94 81 36T International Club
2016 2 12 90 78 30T Barefoot Resort, Norman
2016 3 13 92 79 30T Hackler Course @ CCU
2016 4 13 91 78 27T Panther’s Run Golf Links
2015 2 13 81 68 5T Tiger's Eye Golf Club
2015 3 13 87 74 6 River Hills Golf & CC
2015 4 13 86 73 6T Indian Wells Golf Club
2014 1 17 93 76 22T Legends Golf Club, Parkland
2014 2 15 92 77 20 Possum Trot
2014 3 15 90 75 19T Lion's Paw Golf Links
2014 4 15 89 74 20T True Blue Plantation
2012 1 17 90 73 4T Aberdeen Country Club
2012 2 18 95 77 10 Heather Glen Golf Links
2012 3 16 87 71 8 TPC Myrtle Beach
2012 4 18 97 79 11 Legends Golf Club, Moorland
2010 1 12 97 85 42 Oyster Bay Golf Links
2010 2 11 92 81 41T River Oaks Golf Plantation
2010 3 11 90 79 37T
2010 4 11 86 75 33T Farmstead Golf Club
2009 1 10 87 77 25T
2009 2 10 93 83 37T Wachesaw Plantation East
2009 3 9 85 76 35T
2009 4 10 222 212 35T Legends Golf Club, Moorland
2008 1 11 78 67 5T Sandpiper Bay Golf & CC
2008 2 11 88 77 16T Blackmoor
2008 3 11 99 88 39T Leopards Chase
2008 4 11 85 74 40T Legends Golf Club, Heathland
2007 1 14 93 79 83T Farmstead Golf Club
2007 2 14 77 63 27T Barefoot Resort, Norman
2007 3 15 82 67 11T Willbrook Plantation Golf Club
2007 4 14 80 66 7 Myrtlewood Golf Club, Pine Hills





Need Help? Call Us at 1-800-833-8798