Steve BURCH


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2014 1 33 0 -33 Waterway Hills Golf Club
2014 2 36 0 -36 Blackmoor
2014 3 38 0 -38 Long Bay Club
2014 4 36 0 -36 Rivers Edge Golf Club
2013 1 31 140 109 47 Indian Wells Golf Club
2013 2 30 139 109 47 Wedgefield Plantation Golf Club
2013 3 30 121 91 47 Arrowhead Country Club
2013 4 31 128 97 47 Oyster Bay Golf Links
2012 1 36 125 89 44T Shaftesbury Glen Golf & Fish Club
2012 2 34 130 96 45 Carolina National
2012 3 36 169 133 46 Barefoot Resort Golf, Dye
2012 4 36 163 127 45 Wachesaw Plantation East
2011 1 37 145 108 39 Tradition Golf Club
2011 2 38 152 114 38 Black Bear Golf Club
2011 3 35 130 95 36 Possum Trot
2011 4 35 155 120 35 Tidewater Golf Club
2009 1 29 128 99 44 Meadowlands Golf Club
2009 2 31 119 88 42 Grande Dunes Members Club
2009 3 32 118 86 42 Wachesaw Plantation East
2009 4 29 109 80 36T Crown Park Golf Club
2008 1 31 140 109 94 Farmstead Golf Club
2008 2 32 119 87 94
2008 3 33 116 83 90
2008 4 29 103 74 87
2007 1 32 123 91 88T Arrowhead Country Club
2007 2 32 112 80 75T
2007 3 32 132 100 90
2007 4 33 112 79 88T Aberdeen Country Club





Need Help? Call Us at 1-800-833-8798