Rick RUBRIGI


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 17 90 73 3 Barefoot Resort, Norman 5 5 4 4 6 5 5 4 6 3 4 5 5 6 7 4 5 7
2017 2 18 101 83 12T Burning Ridge Golf Club 8 5 5 5 5 5 6 5 6 5 7 5 5 4 7 6 6 6
2017 3 17 89 72 8T Blackmoor 5 3 6 3 5 4 6 4 6 6 5 5 7 4 2 5 5 8
2017 4 18 98 80 11 Carolina National 4 5 8 5 4 8 4 4 8 6 7 7 4 6 5 5 5 3
2015 2 16 88 72 4T Indian Wells Golf Club
2015 3 17 90 73 12 Myrtlewood Golf Club, Palmetto
2015 4 16 87 71 6T Oyster Bay Golf Links
2014 1 18 89 71 5T Panther’s Run Golf Links
2014 2 19 91 72 1 Long Bay Club
2014 3 17 94 77 2T River Oaks Golf Plantation
2014 4 18 93 75 2T TPC Myrtle Beach
2013 1 16 89 73 16T Black Bear Golf Club
2013 2 16 87 71 14T Arrowhead Country Club
2013 3 17 94 77 18T Litchfield Country Club
2013 4 16 88 72 17T Wicked Stick
2011 1 18 87 69 5 Shaftesbury Glen Golf & Fish Club
2011 2 16 100 84 23T Indigo Creek
2011 3 16 86 70 19T Founders Club at Pawleys Island
2011 4 16 91 75 15 River Hills Golf & CC
2010 1 16 86 70 7 Azalea Sands
2010 2 18 91 73 9T
2010 3 18 87 69 5T Wachesaw Plantation East
2010 4 17 95 78 6T Rivers Edge Golf Club
2009 1 15 86 71 11T Panther’s Run Golf Links
2009 2 15 101 86 36T Barefoot Resort Golf, Dye
2009 3 14 94 80 38T Possum Trot
2009 4 15 100 85 37T Litchfield Country Club
2008 1 15 95 80 25T Prestwick Country Club
2008 2 14 0 0
2008 3 15 93 78 33T
2008 4 14 98 84 47T Wedgefield Plantation Golf Club
2007 1 11 85 74 60T Legends Golf Club, Heathland
2007 2 12 88 76 59T Rivers Edge Golf Club
2007 3 12 91 79 69T Meadowlands Golf Club
2007 4 13 88 75 66T Burning Ridge Golf Club





Need Help? Call Us at 1-800-833-8798