Richard CAREY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2012 1 15 92 77 26T Thistle Club
2012 2 15 91 76 20T Burning Ridge Golf Club
2012 3 15 85 70 16T Azalea Sands
2012 4 15 95 80 23T Heritage Club
2011 1 16 92 76 29T Shaftesbury Glen Golf & Fish Club
2011 2 15 89 74 27T Indigo Creek
2011 3 15 92 77 27T Founders Club at Pawleys Island
2011 4 15 93 78 27 River Hills Golf & CC
2010 1 14 91 77 17T Waterway Hills Golf Club
2010 2 14 85 71 8T Pearl Golf Links
2010 3 14 85 71 9T Blackmoor
2010 4 15 82 67 8T Grande Dunes Members Club
2009 1 14 91 77 35T
2009 2 14 79 65 9T Sandpiper Bay Golf & CC
2009 3 14 85 71 10 Farmstead Golf Club
2009 4 14 91 77 11 Tradition Golf Club
2008 1 16 94 78 56T
2008 2 15 88 73 47T Panther’s Run Golf Links
2008 3 16 89 73 37T
2008 4 17 83 66 26T
2007 1 16 101 85 101T Wicked Stick
2007 2 17 90 73 64T
2007 3 16 86 70 40T Aberdeen Country Club
2007 4 16 89 73 38T Legends Golf Club, Moorland





Need Help? Call Us at 1-800-833-8798