Donald HARRIS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 11 107 96 42 Barefoot Resort, Love 6 6 5 8 6 6 6 5 4 8 4 7 6 5 4 6 7 8
2017 2 11 99 88 41 Oyster Bay Golf Links 4 6 4 3 7 4 5 6 7 5 7 6 6 5 5 6 5 8
2017 3 11 92 81 41 Meadowlands Golf Club 8 5 7 6 3 5 4 3 5 5 4 6 5 6 3 4 7 6
2017 4 12 96 84 41 Indian Wells Golf Club 6 6 4 8 7 3 5 4 6 4 6 6 5 4 5 5 7 5
2016 1 13 103 90 47 International Club
2016 2 12 92 80 42 Barefoot Resort, Norman
2016 3 13 92 79 41 Hackler Course @ CCU
2016 4 13 95 82 39 Panther’s Run Golf Links
2015 2 13 89 76 20 Tiger's Eye Golf Club
2015 3 12 95 83 28 River Hills Golf & CC
2015 4 13 96 83 36 Indian Wells Golf Club
2014 1 14 96 82 41T Meadowlands Golf Club
2014 2 13 92 79 43T Myrtle Beach National, West
2014 3 14 87 73 34T TPC Myrtle Beach
2014 4 13 97 84 40T Lion's Paw Golf Links
2013 1 12 89 77 28T Aberdeen Country Club
2013 2 12 91 79 38T Wicked Stick
2013 3 12 92 80 38T Legends Golf Club, Heathland
2013 4 12 112 100 41 Tradition Golf Club
2012 1 15 105 90 44 Thistle Club
2012 2 14 90 76 40 Burning Ridge Golf Club
2012 3 14 93 79 43 Azalea Sands
2012 4 14 90 76 40 Heritage Club
2011 1 15 108 93 48 River Club
2011 2 15 95 80 47 Meadowlands Golf Club
2011 3 14 86 72 44 Sandpiper Bay Golf & CC
2011 4 15 96 81 43 TPC Myrtle Beach
2010 1 16 90 74 21T Thistle Club
2010 2 16 91 75 22T Myrtlewood Golf Club, Palmetto
2010 3 15 104 89 37
2010 4 15 94 79 36
2008 1 15 102 87 99T
2008 2 15 97 82 103 Panther’s Run Golf Links
2008 3 15 96 81 98T
2008 4 17 98 81 102
2007 1 16 99 83 77T Meadowlands Golf Club
2007 2 16 91 75 61T
2007 3 16 99 83 72T Crown Park Golf Club
2007 4 18 98 80 64T True Blue Plantation





Need Help? Call Us at 1-800-833-8798