Cindy ESTLE


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 22 104 82 23T Quail Creek 7 5 6 7 3 7 4 7 8 4 7 6 5 5 4 6 7 6
2018 2 20 99 79 21T Panther’s Run Golf Links 4 4 5 7 6 3 6 5 7 8 3 5 7 6 5 6 2 10
2018 3 20 96 76 18 Pine Lakes 5 2 5 5 7 6 5 5 5 7 3 5 7 7 4 3 9 6
2018 4 23 116 93 26T Heritage Club 6 14 7 6 5 3 6 6 5 6 4 7 4 8 6 6 7 10
2017 1 23 98 75 1T Legends Golf Club, Parkland 6 5 4 6 5 4 4 8 5 6 9 6 4 7 6 3 4 6
2017 2 21 110 89 15T Heather Glen Golf Links 8 5 7 4 6 7 6 5 6 6 4 6 3 7 8 7 9 6
2017 3 21 97 76 15T Possum Trot 7 5 6 7 5 4 5 4 5 7 5 6 3 6 6 4 6 6
2017 4 23 98 75 13 Caledonia Golf & Fish Club 6 7 3 6 7 4 5 8 3 5 6 6 5 5 6 5 5 6
2016 1 25 112 87 24T World Tour Golf Links
2016 2 26 101 75 11T Grande Dunes Golf Club
2016 3 26 100 74 7 Litchfield Country Club
2016 4 24 95 71 5 Crown Park Golf Club
2015 2 19 95 76 11T Farmstead Golf Club
2015 3 20 99 79 19T Wachesaw Plantation East
2015 4 19 99 80 17T Pearl Golf Links, East DEFUNCT
2014 1 22 88 66 2 Shaftesbury Glen Golf & Fish Club
2014 2 23 91 68 1 Quail Creek
2014 3 22 104 82 4T Indian Wells Golf Club
2014 4 20 94 74 7T Tiger's Eye Golf Club
2013 1 23 100 77 14 Waterway Hills Golf Club
2013 2 23 102 79 13 Long Bay Club
2013 3 25 93 68 8 Oyster Bay Golf Links
2013 4 25 103 78 11T Indigo Creek
2012 1 20 101 81 12T Pearl Golf Links, East DEFUNCT
2012 3 23 93 70 9T Farmstead Golf Club
2012 4 22 99 77 8 World Tour Golf Links
2011 1 25 93 68 2T Caledonia Golf & Fish Club
2011 2 24 96 72 2T Pearl Golf Links
2011 3 24 93 69 2 Meadowlands Golf Club
2011 4 24 95 71 1 Myrtlewood Golf Club, Palmetto
2010 1 26 87 61 1
2010 2 25 102 77 1T Tidewater Golf Club
2010 3 24 97 73 4 Crown Park Golf Club
2010 4 24 89 65 2T Thistle Club
2009 1 25 112 87 44 Farmstead Golf Club
2009 2 25 100 75 38T Caledonia Golf & Fish Club
2009 3 25 104 79 37
2009 4 24 103 79 29T Heather Glen Golf Links
2008 1 24 95 71 10T
2008 2 22 99 77 17T Possum Trot
2008 3 25 96 71 11T True Blue Plantation
2008 4 24 105 81 19T Arrowhead Country Club
2007 1 22 95 73 14T
2007 2 22 92 70 10T Thistle Club
2007 3 23 93 70 15T
2007 4 21 92 71 11 Meadowlands Golf Club
2006 1 24 99 75 18T Caledonia Golf & Fish Club
2006 2 22 90 68 12T Possum Trot
2006 3 23 93 70 8T
2006 4 24 0 0 8T Heron Point Golf Club
2005 1 23 103 80 21T Wachesaw Plantation East
2005 2 22 108 86 29T
2005 3 22 100 78 30T Possum Trot
2005 4 24 99 75 26 Whispering Pines
2004 1 21 104 83 0 Crow Creek
2004 2 21 104 83 0 Hackler Course @ CCU
2004 3 22 109 87 0
2003 1 22 100 78 0
2003 2 21 101 80 0 Caledonia Golf & Fish Club
2003 3 21 94 73 0
2003 4 20 91 71 0 Sandpiper Bay Golf & CC
2002 1 26 96 70 0 Arrowhead Country Club
2002 2 25 97 72 0 Panther’s Run Golf Links
2002 3 22 0 0 0 Possum Trot
2002 4 25 114 89 0
2001 1 24 109 85 0
2001 2 25 99 74 0
2001 3 24 98 74 0 Waterway Hills Golf Club
2001 4 25 92 67 0 The Wizard





Need Help? Call Us at 1-800-833-8798