ROY GRANBERRY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2024 1 12 92 80 16T Prestwick Country Club 5 7 7 8 5 6 5 3 5 4 4 5 4 5 4 4 6 5
2024 2 8 90 82 25 Panther’s Run Golf Links 5 5 5 6 6 3 5 6 5 5 4 5 5 5 5 6 4 5
2024 3 8 92 84 29T International Club 4 6 3 5 6 3 4 7 6 7 3 4 7 4 5 5 5 8
2024 4 8 85 77 22T Legends Golf Club, Parkland 5 4 4 4 5 5 4 5 5 4 5 5 4 5 5 4 6 6
2023 1 11 86 75 18T Pine Lakes 8 4 5 4 5 4 6 4 6 5 3 5 6 5 4 3 3 6
2023 2 9 88 79 12T Barefoot Resort, Norman 5 4 4 4 6 6 5 5 6 4 6 5 4 6 5 3 5 5
2023 3 10 95 85 20T Wedgefield Plantation Golf Club 8 4 4 6 6 7 5 6 5 5 5 5 4 5 5 3 8 4
2022 1 10 91 81 30T Wachesaw Plantation East 4 6 5 4 5 4 6 7 5 6 5 3 6 5 5 4 5 6
2022 2 11 93 82 33T The Wizard 7 4 5 3 5 4 7 6 6 5 6 3 6 6 3 5 4 8
2022 3 10 104 94 39 Rivers Edge Golf Club 6 7 6 5 4 5 9 3 6 5 7 4 5 8 3 6 6 9
2022 4 13 99 86 40 Diamondback Golf Course 6 7 6 3 6 5 6 3 4 6 5 5 8 4 8 7 5 5
2021 1 8 94 86 37T Arrowhead Country Club 4 4 7 6 3 6 6 5 6 3 6 4 7 5 4 7 6 5
2021 2 9 91 82 31 River Club 6 4 6 6 7 5 4 4 5 4 8 4 4 5 3 7 4 5
2021 3 13 94 81 32 Legends Golf Club, Heathland 7 5 4 5 8 5 6 3 5 5 4 4 6 5 7 6 4 5
2021 4 12 98 86 29 Glen Dornoch Golf Links 4 5 5 3 5 7 6 6 8 8 5 4 7 5 5 5 6 4
2019 1 14 88 74 11T Pearl Golf Links, East DEFUNCT 6 5 4 4 4 6 6 4 6 5 4 4 7 3 5 4 5 6
2019 2 15 87 72 9 International Club 3 4 4 5 6 5 6 4 6 6 4 5 5 4 5 5 5 5
2019 3 16 96 80 12T Legends Golf Club, Moorland 5 9 5 8 5 5 6 5 5 5 5 5 4 4 7 4 4 5
2019 4 14 86 72 13T Farmstead Golf Club 5 5 4 6 4 5 5 4 5 7 5 3 4 5 3 5 3 8
2018 1 14 96 82 30T River Club 4 6 7 5 6 6 6 4 4 6 8 5 4 3 6 7 4 5
2018 2 14 87 73 18T Arcadian Shores 4 4 5 5 5 6 5 4 4 6 6 5 4 5 4 6 4 5
2018 3 14 83 69 14T Sandpiper Bay Golf & CC 5 4 4 5 5 5 5 3 5 5 6 3 5 3 3 5 6 6
2018 4 14 95 81 18T World Tour Golf Links 5 4 5 9 7 6 4 5 5 4 4 4 5 6 5 5 5 7
2017 1 15 91 76 12T Quail Creek 6 5 5 5 3 7 3 5 5 4 5 7 5 6 3 6 5 6
2017 2 15 93 78 17 Thistle Club 6 4 6 5 6 6 7 4 6 5 5 4 3 4 5 5 6 6
2017 3 15 90 75 17T Prestwick Country Club 5 6 6 4 3 5 6 2 5 6 5 5 6 6 5 4 7 4
2017 4 15 90 75 13T Tradition Golf Club 5 3 5 6 4 5 6 6 5 7 6 2 6 5 4 5 5 5
2011 1 15 93 78 12T Founders Club at Pawleys Island
2011 2 14 92 78 25T Farmstead Golf Club
2011 3 15 101 86 33T World Tour Golf Links
2011 4 15 94 79 34T Shaftesbury Glen Golf & Fish Club
2010 1 15 94 79 28T Indigo Creek
2010 2 15 97 82 28T Barefoot Resort, Fazio
2010 3 15 99 84 35 Oyster Bay Golf Links
2010 4 13 86 73 33 Possum Trot
2009 1 13 88 75 26T Panther’s Run Golf Links
2009 2 13 98 85 42T Barefoot Resort Golf, Dye
2009 3 13 100 87 45 Possum Trot
2009 4 14 94 80 43 Litchfield Country Club
2008 1 14 91 77 41T
2008 2 13 86 73 23T
2008 3 14 90 76 25T Tidewater Golf Club
2008 4 13 86 73 24T Hackler Course @ CCU





Need Help? Call Us at 1-800-833-8798