Larry LLOYD


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 12 85 73 11T Panther’s Run Golf Links 4 5 5 4 7 4 4 4 5 6 4 4 7 5 4 5 3 5
2019 2 14 89 75 9T Legends Golf Club, Parkland 4 4 4 4 3 5 5 5 8 5 5 5 4 5 9 4 5 5
2019 3 13 86 73 10T Tradition Golf Club 4 3 9 5 3 5 6 7 5 5 5 3 5 5 2 5 4 5
2019 4 13 90 77 11T Meadowlands Golf Club 5 5 7 6 3 5 4 3 6 5 4 5 5 7 2 7 4 7
2018 1 12 90 78 13T Lockwood Folly 4 3 5 6 5 3 6 5 5 5 3 7 5 6 7 4 5 6
2018 2 12 85 73 9 TPC Myrtle Beach 5 7 6 5 2 5 4 6 5 4 5 5 3 4 4 6 3 6
2018 3 12 87 75 9T Myrtlewood Golf Club, Palmetto 4 3 6 3 5 6 3 6 6 6 5 3 6 4 4 6 5 6
2018 4 11 83 72 11 Crow Creek 5 7 7 3 5 2 5 4 4 4 4 5 4 5 4 4 5 6
2017 1 14 83 69 5 Wild Wing Plantation, Avocet 4 5 4 5 3 4 7 4 4 4 6 3 6 4 7 5 3 5
2017 2 15 84 69 3 Long Bay Club 4 6 5 5 2 5 5 3 4 4 5 6 4 6 5 6 4 5
2017 3 14 86 72 3 Myrtle Beach National, South Creek 5 7 5 3 6 5 5 5 4 7 4 3 3 5 5 5 3 6
2017 4 16 84 68 2T Pawleys Plantation 5 4 3 6 4 4 3 4 6 4 8 6 2 9 5 3 4 4
2016 1 15 86 71 9T Litchfield Country Club
2016 2 14 91 77 7T Tidewater Golf Club
2016 3 14 79 65 1T Farmstead Golf Club
2016 4 15 99 84 11T Hackler Course @ CCU
2015 2 14 86 72 5T World Tour Golf Links
2015 3 15 84 69 2T Indian Wells Golf Club
2015 4 15 88 73 8 Tiger's Eye Golf Club
2014 1 14 94 80 33T Meadowlands Golf Club
2014 2 14 80 66 10T Myrtle Beach National, West
2014 3 14 100 86 27T TPC Myrtle Beach
2014 4 14 90 76 31T Lion's Paw Golf Links
2013 1 12 96 84 36T Barefoot Resort, Love
2013 2 11 86 75 28T Myrtle Beach National, West
2013 3 11 89 78 27T Tradition Golf Club
2013 4 12 84 72 25T Aberdeen Country Club
2012 1 11 82 71 4T Panther’s Run Golf Links
2012 2 12 83 71 9T Arrowhead Country Club
2012 3 12 79 67 6T Founders Club at Pawleys Island
2012 4 13 81 68 3 Shaftesbury Glen Golf & Fish Club
2011 1 15 90 75 7T Founders Club at Pawleys Island
2011 2 15 89 74 10T Farmstead Golf Club
2011 3 15 85 70 5T World Tour Golf Links
2011 4 15 85 70 6 Shaftesbury Glen Golf & Fish Club
2010 1 16 84 68 2T Indigo Creek
2010 2 16 90 74 3 Barefoot Resort, Fazio
2010 3 16 102 86 14T Oyster Bay Golf Links
2010 4 14 84 70 11T Possum Trot
2009 1 14 93 79 24T Wachesaw Plantation East
2009 2 14 98 84 31 Leopards Chase
2009 3 13 92 79 31T
2009 4 13 88 75 30 Aberdeen Country Club
2008 1 14 91 77 41T
2008 2 13 86 73 23T
2008 3 14 93 79 31T Tidewater Golf Club
2008 4 13 81 68 21 Hackler Course @ CCU





Need Help? Call Us at 1-800-833-8798