Robert WEISS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2013 1 16 86 70 6T Tiger's Eye Golf Club
2013 2 16 92 76 10T Aberdeen Country Club
2013 3 16 92 76 11 TPC Myrtle Beach
2013 4 16 89 73 18T Myrtlewood Golf Club, Palmetto
2012 1 12 84 72 2T Waterway Hills Golf Club
2012 2 13 95 82 19T Rivers Edge Golf Club
2012 3 13 92 79 24T True Blue Plantation
2012 4 12 93 81 29T Wild Wing Plantation, Avocet
2011 1 16 89 73 20T Sandpiper Bay Golf & CC
2011 2 18 95 77 24T Burning Ridge Golf Club
2011 3 15 91 76 23T Wild Wing Plantation, Avocet
2011 4 16 92 76 24T Tiger's Eye Golf Club
2010 1 17 97 80 17T Panther’s Run Golf Links
2010 2 18 97 79 11T Pearl Golf Links, East DEFUNCT
2010 3 18 92 74 8 True Blue Plantation
2010 4 18 86 68 5 Myrtlewood Golf Club, Palmetto
2009 1 18 96 78 29T
2009 2 19 103 84 42T Crow Creek
2009 3 19 113 94 47T Oyster Bay Golf Links
2009 4 18 95 77 46 Blackmoor
2008 1 12 98 86 82T
2008 2 12 96 84 103T Farmstead Golf Club
2008 3 12 101 89 110 Grande Dunes Members Club
2008 4 12 104 92 106





Need Help? Call Us at 1-800-833-8798