Robert LAPLANTE


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2013 1 14 89 75 7T Legends Golf Club, Moorland
2013 2 13 83 70 6T Indian Wells Golf Club
2013 3 13 80 67 2 Thistle Club
2013 4 12 75 63 Meadowlands Golf Club
2011 1 11 91 80 16T TPC Myrtle Beach
2011 2 12 78 66 4T Carolina National
2011 3 11 80 69 1 Arrowhead Country Club
2011 4 11 82 71 1 Possum Trot
2010 1 14 84 70 4T Indigo Creek
2010 2 15 83 68 1 Barefoot Resort, Fazio
2010 3 14 89 75 1 Oyster Bay Golf Links
2010 4 13 80 67 1 Possum Trot
2009 1 15 86 71 11T Panther’s Run Golf Links
2009 2 15 85 70 5 Barefoot Resort Golf, Dye
2009 3 14 81 67 3 Possum Trot
2009 4 16 92 76 4 Litchfield Country Club





Need Help? Call Us at 1-800-833-8798