Charles PEOPLES


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2016 1 21 103 82 29T TPC Myrtle Beach
2016 2 20 103 83 33 Possum Trot
2016 3 21 110 89 38 Myrtle Beach National, South Creek
2016 4 22 113 91 38 Oyster Bay Golf Links
2015 2 23 115 92 39T Heather Glen Golf Links
2015 3 22 104 82 38 Arcadian Shores
2015 4 22 111 89 37 Sea Trail Plantation, Jones
2013 1 24 139 115 50 Indigo Creek
2013 2 23 122 99 50 Rivers Edge Golf Club
2013 3 24 113 89 48 Tidewater Golf Club
2013 4 23 118 95 48 Sandpiper Bay Golf & CC
2012 1 24 110 86 36 Legends Golf Club, Parkland
2012 3 23 110 87 36 Meadowlands Golf Club
2012 4 23 108 85 36 TPC Myrtle Beach
2011 1 30 114 84 26T Tradition Golf Club
2011 2 30 102 72 20T Black Bear Golf Club
2011 3 28 112 84 25T Possum Trot
2011 4 28 103 75 23 Tidewater Golf Club
2010 1 24 112 88 34T
2010 2 21 96 75 32
2010 3 22 119 97 37 Panther’s Run Golf Links
2010 4 24 108 84 34 Barefoot Resort, Norman
2009 1 19 114 95 51
2009 2 20 113 93 52 Crow Creek
2009 3 20 109 89 52 Oyster Bay Golf Links
2009 4 20 113 93 52 Blackmoor





Need Help? Call Us at 1-800-833-8798