Chris FRANKLIN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2024 1 9 89 80 31T International Club 5 6 3 6 5 3 6 3 5 6 3 7 5 3 7 5 5 6
2024 2 13 97 84 26T Prestwick Country Club 6 5 6 6 4 5 4 4 5 4 5 7 6 6 6 4 9 5
2024 3 9 90 81 26T Legends Golf Club, Heathland 5 4 3 7 6 5 5 3 5 6 5 4 7 5 4 6 5 5
2024 4 9 95 86 33T Panther’s Run Golf Links 4 4 5 5 5 3 6 6 8 7 3 7 6 5 5 7 3 6
2023 1 12 87 75 8T Sea Trail Plantation, Jones 3 3 6 4 3 5 4 5 6 5 5 7 5 5 5 5 5 6
2023 2 14 95 81 9 Oyster Bay Golf Links 5 5 6 5 5 5 5 3 7 5 5 5 5 7 5 7 5 5
2023 3 12 96 84 12T Hackler Course @ CCU 6 6 4 6 3 7 5 5 3 3 8 5 6 6 4 6 5 8
2022 1 14 89 75 9T Wild Wing Plantation, Avocet 5 4 5 6 4 5 6 2 5 8 5 5 5 6 5 5 3 5
2022 2 17 112 95 35T Diamondback Golf Course 7 9 8 8 5 6 6 5 6 9 4 4 5 8 7 3 5 7
2022 3 12 85 73 25T Founders Club at Pawleys Island 3 5 3 5 4 5 5 7 7 6 4 5 4 5 5 3 5 4
2022 4 15 98 83 26 Barefoot Resort Golf, Dye 5 4 4 7 5 4 7 6 6 6 8 6 5 5 6 6 3 5
2021 1 12 88 76 14T Myrtle Beach National, West 6 4 4 4 5 7 6 4 6 5 6 5 3 5 5 5 5 3
2021 2 18 101 83 34T Legends Golf Club, Heathland 5 5 4 5 7 6 7 3 7 9 6 4 8 6 4 6 3 6
2021 3 12 88 76 22T Panther’s Run Golf Links 5 2 6 6 5 4 4 4 9 5 3 6 7 5 4 5 4 4
2021 4 14 95 81 24T Tradition Golf Club 5 3 7 7 4 5 7 4 8 6 5 4 5 5 3 7 4 6
2009 1 16 93 77 23T
2009 2 16 107 91 40 Crow Creek
2009 3 17 103 86 39 Oyster Bay Golf Links
2009 4 16 222 206 39 Blackmoor





Need Help? Call Us at 1-800-833-8798