Robert AYER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 9 101 92 44 Heritage Club 5 5 4 5 6 6 5 6 8 9 4 5 3 6 5 6 6 7
2017 2 9 90 81 45 Myrtle Beach National, South Creek 5 7 4 3 4 5 4 4 4 8 4 6 7 4 5 8 3 5
2017 3 9 82 73 42T Pine Lakes 5 3 5 5 5 5 4 3 5 4 5 5 4 6 5 3 5 5
2017 4 9 87 78 40 Glen Dornoch Golf Links 4 5 6 4 5 7 4 5 5 7 5 5 5 4 4 5 3 4
2016 1 8 85 77 24T Meadowlands Golf Club
2016 2 9 91 82 27T Barefoot Resort, Fazio
2016 3 9 88 79 28 Founders Club at Pawleys Island
2016 4 8 90 82 28T World Tour Golf Links
2015 2 7 82 75 8T Carolina National
2015 3 7 81 74 6T TPC Myrtle Beach
2015 4 7 84 77 12T Hackler Course @ CCU
2014 1 8 0 -8 Arrowhead Country Club
2014 2 8 0 -8 Pearl Golf Links, East DEFUNCT
2014 3 8 0 -8 Caledonia Golf & Fish Club
2014 4 8 0 -8 Azalea Sands
2013 1 8 92 84 38T Crow Creek
2013 2 8 88 80 38T Barefoot Resort, Norman
2013 3 8 87 79 32 Blackmoor
2013 4 8 84 76 26T Shaftesbury Glen Golf & Fish Club
2012 1 9 83 74 12T True Blue Plantation
2012 2 9 81 72 8T Tiger's Eye Golf Club
2012 3 9 88 79 13T Whispering Pines
2012 4 9 90 81 21T Meadowlands Golf Club
2011 1 7 86 79 21T Barefoot Resort, Fazio
2011 2 6 87 81 25T Diamondback Golf Course
2011 3 6 80 74 20T Myrtlewood Golf Club, Palmetto
2011 4 6 100 94 27 Heritage Club
2010 1 6 93 87 Pearl Golf Links, East DEFUNCT
2010 2 7 86 79 38 True Blue Plantation
2010 3 7 89 82 38 Arrowhead Country Club
2010 4 6 102 96 42





Need Help? Call Us at 1-800-833-8798