Louis Naber, Jr.


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 6 80 74 14T Pine Lakes 5 3 4 5 5 4 4 5 4 5 3 5 4 6 6 3 4 5
2021 2 2 87 85 32T International Club 5 5 3 6 7 3 5 4 6 6 3 5 4 3 9 4 4 5
2021 3 3 78 75 18T Wild Wing Plantation, Avocet 3 4 4 5 3 6 5 3 5 4 6 2 4 4 5 6 4 5
2021 4 6 97 91 33T Pawleys Plantation 7 5 3 6 8 5 3 5 4 5 7 6 5 7 4 6 5 6
2020 1 2 84 82 20T Wachesaw Plantation East 6 4 8 3 3 4 6 4 4 6 6 3 4 4 4 5 5 5
2020 2 -1 85 86 25T Pearl Golf Links 4 4 6 3 7 3 9 3 5 6 4 5 3 5 4 6 4 4
2020 3 5 91 86 28 Legends Golf Club, Moorland 5 8 5 6 4 6 4 4 4 5 7 5 4 4 6 3 5 6
2020 4 4 85 81 27T World Tour Golf Links 4 5 3 6 5 4 5 4 4 5 5 3 6 4 6 5 5 6
2019 1 7 85 78 32T Crow Creek 5 5 5 4 5 4 7 3 4 4 4 5 4 5 4 5 6 6
2019 2 8 79 71 11T Aberdeen Country Club 5 4 4 3 6 4 7 3 3 5 5 5 6 3 4 4 3 5
2019 3 7 88 81 24T Myrtle Beach National, South Creek 3 6 6 5 4 5 5 3 6 7 4 4 3 6 6 7 4 4
2019 4 8 83 75 20T Caledonia Golf & Fish Club 5 7 3 6 5 4 4 7 2 5 4 5 4 3 5 6 2 6
2018 1 8 83 75 15T Carolina National 4 4 4 5 5 5 4 4 5 5 4 6 5 4 4 6 4 5
2018 2 8 90 82 29T Prestwick Country Club 7 6 5 5 3 5 5 4 6 6 5 7 3 5 4 4 6 4
2018 3 8 84 76 23T Shaftesbury Glen Golf & Fish Club 5 4 5 3 6 3 5 5 4 4 2 6 4 5 6 6 5 6
2018 4 7 89 82 30T Burning Ridge Golf Club 6 4 6 6 4 5 6 5 5 3 5 6 3 5 5 7 4 4
2011 1 8 81 73 9T Long Bay Club
2011 2 8 88 80 20 Caledonia Golf & Fish Club
2011 3 7 222 215 Farmstead Golf Club
2011 4 7 89 82 Wild Wing Plantation, Avocet
2010 1 9 92 83 35T Rivers Edge Golf Club
2010 2 8 89 81 44T Prestwick Country Club
2010 3 8 86 78 46T Possum Trot
2010 4 9 78 69 41T





Need Help? Call Us at 1-800-833-8798