Howard JONES


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 28 115 87 32T Wachesaw Plantation East 4 9 7 3 5 6 7 6 6 8 5 6 8 5 4 8 9 9
2019 2 29 117 88 39 Tiger's Eye Golf Club 7 9 7 7 7 4 7 9 9 5 8 7 4 9 4 5 3 6
2019 3 29 113 84 35 Arrowhead Country Club 5 7 9 4 2 7 7 5 7 6 9 5 5 8 5 6 9 7
2019 4 28 121 93 35 Pearl Golf Links, East DEFUNCT 9 5 5 7 8 9 8 6 8 7 7 3 6 4 5 6 9 9
2017 1 32 118 86 23T Legends Golf Club, Moorland 7 7 6 11 4 7 5 6 9 7 5 6 4 6 9 9 5 5
2017 2 30 118 88 28 Rivers Edge Golf Club 5 7 9 6 5 7 6 4 8 8 7 4 4 7 3 7 9 12
2017 3 32 110 78 22 Indian Wells Golf Club 7 6 5 5 12 4 6 4 7 5 7 5 5 6 9 7 5 5
2017 4 32 121 89 24T Long Bay Club 7 8 8 7 4 7 9 5 6 6 7 11 5 6 8 7 4 6
2016 1 29 113 84 20T River Hills Golf & CC
2016 2 28 107 79 22T Burning Ridge Golf Club
2016 3 29 119 90 32 True Blue Plantation
2016 4 28 104 76 26 Myrtlewood Golf Club, Pine Hills
2015 2 29 119 90 44 Legends Golf Club, Heathland
2015 3 30 116 86 42T Sea Trail Plantation, Byrd
2015 4 29 104 75 39 Meadowlands Golf Club
2013 1 32 113 81 18T Indian Wells Golf Club
2013 2 31 110 79 20 Wedgefield Plantation Golf Club
2013 3 31 106 75 14T Arrowhead Country Club
2013 4 32 112 80 14T Oyster Bay Golf Links
2012 1 29 108 79 29T Shaftesbury Glen Golf & Fish Club
2012 2 28 111 83 31T Carolina National
2012 3 29 115 86 32 Barefoot Resort Golf, Dye
2012 4 29 109 80 30 Wachesaw Plantation East
2011 1 29 115 86 28T Tradition Golf Club
2011 2 30 118 88 31 Black Bear Golf Club
2011 3 28 109 81 29T Possum Trot
2011 4 28 105 77 27 Tidewater Golf Club
2010 1 33 129 96 43
2010 2 29 115 86 43
2010 3 30 119 89 41 Panther’s Run Golf Links
2010 4 32 116 84 39 Barefoot Resort, Norman





Need Help? Call Us at 1-800-833-8798