Gary House


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 16 100 84 37T Indian Wells Golf Club
2015 3 17 96 79 36T Myrtlewood Golf Club, Palmetto
2015 4 16 98 82 36 Oyster Bay Golf Links
2014 1 17 110 93 39T Panther’s Run Golf Links
2014 2 18 97 79 35 Long Bay Club
2014 3 17 89 72 30T River Oaks Golf Plantation
2014 4 17 95 78 27 TPC Myrtle Beach
2012 1 18 95 77 18T Crown Park Golf Club
2012 2 18 91 73 8T Oyster Bay Golf Links
2012 3 17 99 82 12T Waterway Hills Golf Club
2012 4 17 84 67 9 True Blue Plantation
2011 1 17 100 83 38T Shaftesbury Glen Golf & Fish Club
2011 2 16 101 85 39 Indigo Creek
2011 3 16 90 74 34 Founders Club at Pawleys Island
2011 4 16 89 73 31 River Hills Golf & CC





Need Help? Call Us at 1-800-833-8798