Richard Curry


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2016 1 11 89 78 9T Prestwick Country Club
2016 2 11 82 71 6 Wild Wing Plantation, Avocet
2016 3 10 82 72 4T Meadowlands Golf Club
2016 4 10 83 73 3 Thistle Club
2015 2 10 79 69 5T Myrtlewood Golf Club, Pine Hills
2015 3 11 84 73 12T Shaftesbury Glen Golf & Fish Club
2015 4 10 79 69 7 Wachesaw Plantation East
2014 1 11 91 80 31T Carolina National
2014 2 11 86 75 26T TPC Myrtle Beach
2014 3 11 81 70 21 Myrtlewood Golf Club, Palmetto
2014 4 11 91 80 25T Burning Ridge Golf Club
2013 1 10 83 73 13T Diamondback Golf Course
2013 2 11 92 81 30T Legends Golf Club, Parkland
2013 3 11 89 78 28T Leopards Chase
2013 4 10 91 81 34T Indian Wells Golf Club
2012 1 16 91 75 21T Thistle Club
2012 2 15 92 77 18T Burning Ridge Golf Club
2012 3 15 81 66 11 Azalea Sands
2012 4 15 82 67 10 Heritage Club
2011 1 14 89 75 28T Wachesaw Plantation East
2011 2 14 83 69 10T Barefoot Resort, Fazio
2011 3 13 84 71 9T Rivers Edge Golf Club
2011 4 13 101 88 30T Whispering Pines





Need Help? Call Us at 1-800-833-8798