Jeffrey Parsons


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 10 84 74 9T Sea Trail Plantation, Jones
2015 3 10 84 74 5 Barefoot Resort, Norman
2015 4 10 90 80 10T Tradition Golf Club
2014 1 10 88 78 27T Farmstead Golf Club
2014 2 10 91 81 31T Wedgefield Plantation Golf Club
2014 3 10 89 79 31T Legends Golf Club, Heathland
2014 4 11 96 85 36T Glen Dornoch Golf Links
2013 1 10 91 81 25T Meadowlands Golf Club
2013 2 10 92 82 32T World Tour Golf Links
2013 3 10 91 81 32T Heritage Club
2013 4 10 0 -10 Crown Park Golf Club
2012 1 12 82 70 3 Leopards Chase
2012 2 11 78 67 3 Azalea Sands
2012 3 12 83 71 1 Wachesaw Plantation East
2012 4 12 98 86 6 Barefoot Resort, Norman





Need Help? Call Us at 1-800-833-8798