Dave Wine


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 11 97 86 44T Hackler Course @ CCU 7 5 5 5 4 5 4 6 5 5 6 5 5 5 5 8 5 7
2022 2 8 95 87 46T Pearl Golf Links 4 4 6 4 5 5 6 4 8 4 6 6 5 7 5 7 4 5
2022 3 11 107 96 50 World Tour Golf Links 5 7 9 6 6 6 5 5 5 5 6 4 8 4 6 5 6 9
2022 4 10 96 86 44 Blackmoor 6 4 9 6 5 4 7 5 6 8 5 4 6 4 3 5 3 6
2021 1 11 90 79 12T Oyster Bay Golf Links 7 5 5 3 5 3 5 4 5 5 6 6 7 7 4 5 3 5
2021 2 8 84 76 14T Meadowlands Golf Club 5 5 5 5 3 5 7 3 6 4 3 4 4 4 5 4 6 6
2021 3 8 92 84 23 Prestwick Country Club 6 5 5 4 4 6 5 4 6 7 6 6 3 5 6 4 5 5
2021 4 9 81 72 12T Founders Club at Pawleys Island 3 6 3 5 3 5 5 4 5 6 4 6 5 4 3 3 5 6
2020 1 8 88 80 15T Panther’s Run Golf Links 6 2 4 5 6 4 6 5 6 5 4 4 8 5 5 5 4 4
2020 2 8 92 84 17T Thistle Club 6 4 4 5 5 5 6 4 7 5 7 7 3 6 5 4 3 6
2020 3 11 93 82 19T Wild Wing Plantation, Avocet 5 5 5 8 4 7 6 3 4 6 5 5 6 4 5 4 6 5
2020 4 11 88 77 15 International Club 5 3 3 3 7 3 5 4 8 5 5 6 6 4 5 4 5 7
2019 1 14 93 79 27T Pearl Golf Links, East DEFUNCT 6 5 6 4 4 6 7 5 6 6 5 3 5 5 4 4 6 6
2019 2 15 87 72 19T International Club 4 7 3 6 6 4 5 4 5 6 3 5 4 4 4 5 5 7
2019 3 16 92 76 14T Legends Golf Club, Moorland 5 5 5 9 3 6 4 5 5 4 6 6 4 4 7 4 3 7
2019 4 14 88 74 18T Farmstead Golf Club 5 4 4 6 4 3 5 6 5 5 5 4 5 8 4 5 3 7
2018 1 13 85 72 10T River Club 5 4 6 4 6 5 5 2 6 6 5 4 5 3 5 4 5 5
2018 2 13 87 74 14T Arcadian Shores 7 3 5 5 7 6 6 4 4 6 4 4 4 5 4 5 4 4
2018 3 13 82 69 10T Sandpiper Bay Golf & CC 6 2 4 5 7 3 5 4 4 4 6 3 6 5 4 5 4 5
2018 4 13 98 85 22T World Tour Golf Links 5 9 3 5 6 6 4 5 5 5 6 3 5 6 8 7 5 5
2017 1 13 83 70 12T True Blue Plantation 5 6 3 6 4 4 3 4 5 7 3 4 6 3 5 4 4 7
2017 2 12 87 75 17T Sea Trail Plantation, Jones 5 3 6 4 3 5 5 7 5 6 5 5 3 4 6 5 3 7
2017 3 13 91 78 22 Arrowhead Country Club 5 4 3 5 5 4 6 6 5 6 8 3 4 6 7 4 6 4
2017 4 12 91 79 22 Heather Glen Golf Links 5 6 4 4 5 8 7 3 5 6 3 5 3 5 6 4 5 7
2015 2 15 87 72 3T Indian Wells Golf Club
2015 3 16 88 72 8T Myrtlewood Golf Club, Palmetto
2015 4 15 86 71 7 Oyster Bay Golf Links
2014 1 18 92 74 10T Legends Golf Club, Parkland
2014 2 16 100 84 21T Possum Trot
2014 3 16 98 82 24T Lion's Paw Golf Links
2014 4 15 84 69 22T True Blue Plantation
2013 1 13 84 71 21T Farmstead Golf Club
2013 2 13 87 74 25T Legends Golf Club, Heathland
2013 3 14 87 73 34T True Blue Plantation
2013 4 13 87 74 31T Black Bear Golf Club
2012 1 15 87 72 8T Thistle Club
2012 2 15 88 73 10 Burning Ridge Golf Club
2012 3 15 93 78 16T Azalea Sands
2012 4 14 86 72 12T Heritage Club





Need Help? Call Us at 1-800-833-8798