Dwayne McHugh


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 6 94 88 35T True Blue Plantation 6 5 3 5 7 4 4 5 4 5 3 5 5 4 6 5 11 7
2022 2 4 84 80 34T River Hills Golf & CC 4 4 4 4 5 3 5 4 5 5 7 2 7 4 3 5 7 6
2022 3 8 87 79 25T Burning Ridge Golf Club 6 6 4 3 5 4 5 5 4 5 6 3 5 6 5 4 4 7
2022 4 6 79 73 13 Aberdeen Country Club 6 4 4 4 6 6 4 4 3 5 4 4 2 5 5 5 4 4
2021 1 9 81 72 1T Barefoot Resort, Love 4 6 4 5 5 4 6 4 4 4 3 5 5 5 3 5 4 5
2021 2 9 89 80 9 Aberdeen Country Club 7 5 3 6 7 4 4 5 9 4 7 3 3 4 5 5 3 5
2021 3 9 91 82 13T Arrowhead Country Club 5 4 9 5 3 3 9 3 6 4 6 5 7 4 3 4 7 4
2021 4 7 87 80 14T River Club 6 3 6 5 5 6 4 3 5 4 9 5 5 3 8 3 3 4
2020 1 9 81 72 2T Tiger's Eye Golf Club 3 4 8 3 4 4 5 4 4 4 3 4 6 5 6 5 3 6
2020 2 10 78 68 2 Caledonia Golf & Fish Club 4 5 3 5 5 5 4 5 3 6 3 4 4 5 5 5 2 5
2020 3 9 89 80 2 Prestwick Country Club 6 4 5 7 3 6 4 3 6 6 5 6 4 5 5 4 5 5
2020 4 8 86 78 3 Sea Trail Plantation, Jones 5 3 4 4 3 7 4 5 5 5 5 5 3 5 6 6 5 6
2019 1 14 99 85 37T Pearl Golf Links, East DEFUNCT 6 2 5 5 4 6 7 4 8 4 6 4 9 3 6 6 6 8
2019 2 15 95 80 39T International Club 5 5 3 7 6 4 5 5 6 6 3 6 7 4 5 7 5 6
2019 3 16 89 73 34 Legends Golf Club, Moorland 3 7 5 7 4 4 4 6 5 4 5 5 3 5 8 5 4 5
2019 4 14 88 74 35 Farmstead Golf Club 5 4 4 5 3 3 6 5 5 6 4 4 7 7 4 6 3 7
2018 1 15 97 82 42T World Tour Golf Links 5 6 5 5 8 7 5 5 5 5 5 5 3 5 4 7 4 8
2018 2 15 93 78 37 Lion's Paw Golf Links 8 5 3 7 7 4 3 6 5 5 4 6 5 5 6 4 4 6
2018 3 15 90 75 31T Willbrook Plantation Golf Club 6 5 6 3 5 3 5 7 5 6 4 3 5 6 5 6 5 5
2018 4 15 88 73 23T Sea Trail Plantation, Byrd 3 5 5 6 6 7 3 5 7 4 5 3 5 5 5 4 5 5
2017 1 15 91 76 24T Burning Ridge Golf Club 7 2 6 5 4 5 5 5 5 6 5 7 6 5 4 4 4 6
2017 2 14 100 86 30T Barefoot Resort, Norman 5 5 6 7 6 4 3 7 8 3 4 6 7 5 7 3 6 8
2017 3 15 93 78 26 Carolina National 5 8 6 5 3 5 4 6 5 5 5 4 4 4 7 5 4 8
2017 4 14 86 72 26 Blackmoor 4 4 7 3 4 5 6 5 5 5 6 4 5 4 4 5 4 6
2015 2 16 100 84 33T Burning Ridge Golf Club
2015 3 16 93 77 30 Legends Golf Club, Parkland
2015 4 16 96 80 24T Heritage Club
2014 1 17 100 83 32T Wachesaw Plantation East
2014 2 16 93 77 22 World Tour Golf Links
2014 3 16 92 76 14T Pearl Golf Links, East DEFUNCT
2014 4 17 95 78 10T Leopards Chase
2013 1 17 100 83 32 International Club
2013 2 16 99 83 31T Possum Trot
2013 3 18 107 89 37 Lion's Paw Golf Links
2013 4 17 97 80 39T Grande Dunes Golf Club
2012 1 20 102 82 35T Shaftesbury Glen Golf & Fish Club
2012 2 20 98 78 30T Carolina National
2012 3 21 86 65 16T Barefoot Resort Golf, Dye
2012 4 21 91 70 10 Wachesaw Plantation East





Need Help? Call Us at 1-800-833-8798