Chris Goff


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2020 1 12 102 90 30 Barefoot Resort, Norman 6 6 6 4 6 6 6 5 8 5 5 5 6 6 6 5 5 6
2020 2 12 93 81 28 Blackmoor 7 4 5 5 5 4 7 4 5 5 6 4 8 5 3 7 3 6
2020 3 11 94 83 27 Willbrook Plantation Golf Club 4 4 4 3 7 6 7 6 5 4 4 7 6 5 9 5 3 5
2020 4 11 97 86 26 Lion's Paw Golf Links 7 7 3 6 5 3 6 9 4 4 4 5 9 7 4 5 3 6
2019 1 12 80 68 3 True Blue Plantation 4 4 5 5 4 5 3 3 7 5 4 4 5 3 5 4 6 4
2019 2 12 89 77 5 Long Bay Club 4 5 4 4 4 5 5 4 6 5 6 4 4 4 7 5 4 9
2019 3 12 89 77 6 River Oaks Golf Plantation 4 4 3 5 7 8 5 3 8 5 4 5 5 4 4 3 4 8
2019 4 12 90 78 7T Sea Trail Plantation, Jones 5 3 9 4 4 5 4 8 5 5 4 5 3 5 9 4 3 5
2014 1 15 88 73 8T Wild Wing Plantation, Avocet
2014 2 15 92 77 11T Tiger's Eye Golf Club
2014 3 15 96 81 19T Wachesaw Plantation East
2014 4 15 98 83 24T Heather Glen Golf Links





Need Help? Call Us at 1-800-833-8798