Henry "Donny" Reed, Jr


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2020 1 11 104 93 35 Tiger's Eye Golf Club 5 6 6 4 6 4 7 5 9 6 5 6 7 5 7 5 4 7
2020 2 12 108 96 35 Caledonia Golf & Fish Club 4 9 5 6 7 4 6 6 4 8 5 6 9 5 8 7 5 4
2020 3 11 101 90 35 Prestwick Country Club 6 6 6 7 5 5 5 5 7 7 5 6 3 7 6 4 5 6
2020 4 10 100 90 32 Sea Trail Plantation, Jones 5 6 5 6 3 6 4 8 6 4 8 6 3 4 9 7 4 6
2019 1 17 98 81 37T Heritage Club 5 6 6 9 5 4 4 3 6 6 4 8 3 4 6 5 7 7
2019 2 17 106 89 42T Wild Wing Plantation, Avocet 5 5 9 7 3 5 8 5 6 5 5 5 6 7 7 9 4 5
2019 3 17 100 83 42T Diamondback Golf Course 5 8 4 3 6 6 9 4 5 7 6 4 7 5 9 3 5 4
2019 4 17 101 84 41 Arrowhead Country Club 7 6 6 9 3 4 4 5 9 4 6 4 5 5 3 5 7 9
2018 1 16 92 76 20T World Tour Golf Links 4 7 3 8 6 4 5 5 5 4 6 3 6 4 6 4 6 6
2018 2 16 97 81 25T Lion's Paw Golf Links 6 7 5 6 4 5 8 5 5 6 5 5 5 6 5 4 4 6
2018 3 16 93 77 21 Willbrook Plantation Golf Club 5 4 6 5 4 5 5 6 5 4 4 6 5 5 7 4 5 8
2018 4 15 85 70 15T Sea Trail Plantation, Byrd 5 5 5 4 5 4 3 5 5 6 4 4 5 4 6 3 6 6
2017 1 15 105 90 46T Wild Wing Plantation, Avocet 6 5 5 8 6 11 6 4 5 5 8 3 5 4 8 6 5 5
2017 2 15 94 79 39 Long Bay Club 4 7 5 5 4 7 6 4 7 5 5 4 5 4 6 5 4 7
2017 3 14 95 81 39 Myrtle Beach National, South Creek 5 6 5 5 6 5 7 6 4 7 4 6 3 5 6 6 4 5
2017 4 16 102 86 40 Pawleys Plantation 5 7 3 7 5 5 6 5 8 6 9 6 3 6 4 6 5 6
2016 1 13 96 83 38T International Club
2016 2 12 96 84 41 Barefoot Resort, Norman
2016 3 13 97 84 40 Hackler Course @ CCU
2016 4 13 98 85 39 Panther’s Run Golf Links
2015 2 13 97 84 33T Pawleys Plantation
2015 3 12 89 77 32T River Oaks Golf Plantation
2015 4 13 92 79 34 Heather Glen Golf Links





Need Help? Call Us at 1-800-833-8798