Mark Ahola


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 9 91 82 24T Rivers Edge Golf Club 4 5 6 6 3 6 6 4 7 4 6 3 5 5 4 6 5 6
2022 2 10 95 85 31T Wachesaw Plantation East 5 3 5 3 6 5 6 6 4 5 7 4 5 6 4 5 9 7
2022 3 10 97 87 32T Crown Park Golf Club 6 6 5 5 4 7 6 4 6 6 5 5 4 5 6 6 6 5
2022 4 8 94 86 37T Man O’War 7 5 5 4 5 3 4 6 6 8 5 4 7 7 3 6 4 5
2021 1 9 92 83 20T River Club 4 4 6 6 4 6 4 3 8 4 5 4 5 2 6 9 3 9
2021 2 8 90 82 23T Arrowhead Country Club 5 5 7 4 3 4 4 4 6 7 6 4 6 5 4 7 5 4
2021 3 10 87 77 23T Hackler Course @ CCU 8 4 4 4 3 6 5 6 5 3 6 4 5 4 4 6 5 5
2021 4 9 81 72 14T Tidewater Golf Club 5 5 4 5 4 5 3 5 3 4 6 3 7 4 4 7 3 4
2020 1 11 89 78 17T Tiger's Eye Golf Club 5 3 5 4 4 4 6 6 5 4 4 5 6 6 7 6 3 6
2020 2 11 90 79 22 Caledonia Golf & Fish Club 8 5 3 6 4 2 4 6 4 5 4 5 6 5 5 6 3 9
2020 3 11 95 84 21T Prestwick Country Club 8 7 6 4 3 8 4 4 7 5 4 5 3 7 7 4 5 4
2020 4 9 95 86 24T Sea Trail Plantation, Jones 7 4 6 5 3 4 9 6 6 5 5 6 3 5 6 7 2 6
2019 1 11 103 92 44 Lion's Paw Golf Links 6 8 3 7 5 7 5 5 6 5 4 5 6 6 5 6 8 6
2019 2 11 86 75 43 Tradition Golf Club 3 3 4 6 4 4 6 6 7 5 5 4 5 5 4 5 5 5
2019 3 11 93 82 42T Meadowlands Golf Club 5 5 4 5 3 4 9 2 7 6 3 7 6 7 4 5 5 6
2019 4 13 98 85 43 Legends Golf Club, Parkland 5 5 4 9 4 6 4 5 4 7 5 6 4 7 7 4 5 7
2018 1 12 78 66 5T Sandpiper Bay Golf & CC 6 3 4 5 6 3 3 4 5 5 4 2 7 4 3 6 3 5
2018 2 12 91 79 15 Lockwood Folly 3 4 6 7 4 5 6 7 5 6 3 5 5 5 6 4 4 6
2018 3 13 84 71 8 TPC Myrtle Beach 4 6 4 5 3 4 6 4 5 4 7 5 3 6 6 4 2 6
2018 4 12 98 86 22T Legends Golf Club, Heathland 8 6 4 8 5 6 5 3 6 6 5 5 5 5 6 5 3 7
2017 1 14 87 73 13T Wild Wing Plantation, Avocet 5 5 5 5 4 5 5 4 8 6 4 4 4 4 6 5 4 4
2017 2 14 101 87 32T Long Bay Club 4 7 5 7 5 6 7 3 5 5 6 6 5 7 6 7 4 6
2017 3 13 90 77 30T Myrtle Beach National, South Creek 6 6 4 5 7 5 4 4 5 5 4 5 3 3 6 9 4 5
2017 4 15 99 84 32T Pawleys Plantation 6 6 2 6 3 5 3 7 5 7 8 4 7 10 6 6 3 5
2016 1 14 89 75 11T Thistle Club
2016 2 14 90 76 16T Hackler Course @ CCU
2016 3 14 93 79 17T Rivers Edge Golf Club
2016 4 14 87 73 14 International Club
2015 2 13 84 71 14T Tiger's Eye Golf Club
2015 3 13 88 75 13T River Hills Golf & CC
2015 4 13 85 72 11T Indian Wells Golf Club
2014 1 13 92 79 38T Blackmoor
2014 2 13 103 90 42 Rivers Edge Golf Club
2014 3 13 98 85 42T Arcadian Shores
2014 4 13 91 78 43 Pine Lakes
2013 1 14 85 71 12T Tiger's Eye Golf Club
2013 2 15 94 79 16T Aberdeen Country Club
2013 3 15 105 90 32 TPC Myrtle Beach
2013 4 14 79 65 22T Myrtlewood Golf Club, Palmetto





Need Help? Call Us at 1-800-833-8798