Harvey Russell


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 16 89 73 8T Indian Wells Golf Club
2015 3 16 85 69 4T Myrtlewood Golf Club, Palmetto
2015 4 15 88 73 4T Oyster Bay Golf Links
2014 1 16 99 83 34 Legends Golf Club, Parkland
2014 2 15 92 77 29T Possum Trot
2014 3 15 90 75 27 Lion's Paw Golf Links
2014 4 14 82 68 23 True Blue Plantation
2013 1 15 83 68 3 Black Bear Golf Club
2013 2 15 87 72 7 Arrowhead Country Club
2013 3 16 87 71 4T Litchfield Country Club
2013 4 16 90 74 9T Wicked Stick





Need Help? Call Us at 1-800-833-8798