Matthew Yoo


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 2 82 80 23T Aberdeen Country Club 6 5 3 7 4 4 3 5 4 5 5 4 3 5 5 5 5 4
2023 2 4 77 73 8T River Club 4 4 6 4 5 5 5 3 4 4 5 4 6 3 4 4 2 5
2023 3 4 81 77 7T Rivers Edge Golf Club 4 4 6 4 3 4 5 3 6 5 5 4 5 3 5 5 6 4
2022 1 5 88 83 48T Sandpiper Bay Golf & CC 6 5 3 6 5 4 4 4 4 6 5 4 5 5 4 9 4 5
2022 2 6 84 78 29T Barefoot Resort, Norman 6 6 4 6 5 6 3 3 5 2 4 6 4 5 5 4 4 6
2022 3 4 73 69 13T Shaftesbury Glen Golf & Fish Club 3 6 3 4 6 5 4 4 4 4 3 3 4 4 3 6 3 4
2022 4 5 79 74 12 International Club 5 4 3 4 7 4 5 5 5 5 3 4 4 3 5 4 5 4
2021 1 3 74 71 1 Pearl Golf Links 5 3 5 4 5 4 5 3 5 4 4 3 4 5 4 5 2 4
2021 2 3 78 75 1 True Blue Plantation 6 5 3 5 4 4 3 4 5 4 3 5 6 4 5 3 5 4
2021 3 4 80 76 2T Myrtlewood Golf Club, Pine Hills 4 5 8 4 4 3 6 5 4 4 3 3 5 3 6 4 4 5
2021 4 5 91 86 10 Azalea Sands 5 8 4 4 5 4 7 6 4 8 5 5 5 3 6 5 3 4
2020 1 5 78 73 3T Sea Trail Plantation, Byrd 4 3 5 4 5 5 2 6 5 4 5 3 5 5 5 3 4 5
2020 2 7 79 72 2 Heritage Club 4 5 4 5 5 3 5 3 4 5 4 3 4 6 6 4 5 4
2020 3 4 76 72 1 Myrtlewood Golf Club, Pine Hills 5 4 5 3 6 4 3 4 5 4 4 4 5 5 5 3 4 3
2020 4 7 78 71 1 Glen Dornoch Golf Links 4 5 5 3 5 4 3 5 4 6 3 4 5 4 4 4 4 6
2020 5 5 76 72 5T
2019 1 6 87 81 42 Founders Club at Pawleys Island 5 4 4 6 4 6 7 5 4 5 4 5 3 5 3 4 5 8
2019 2 6 82 76 41T Farmstead Golf Club 5 5 3 5 4 3 4 4 5 5 6 3 5 9 3 5 3 5
2019 3 5 87 82 41 Possum Trot 9 5 9 5 4 3 4 3 4 4 4 4 3 6 4 5 5 6
2019 4 6 88 82 40 Myrtle Beach National, Kings North 5 4 4 3 8 4 5 5 5 5 4 9 4 5 7 4 4 3
2018 1 7 75 68 1T Wild Wing Plantation, Avocet 4 3 4 5 3 6 5 3 5 4 4 4 4 4 3 5 4 5
2018 2 7 87 80 5T River Hills Golf & CC 3 5 3 5 8 2 5 3 5 5 5 4 8 6 2 5 7 6
2018 3 7 77 70 4T Aberdeen Country Club 5 4 3 4 5 4 4 4 5 4 6 4 3 4 5 6 3 4
2018 4 7 78 71 2 True Blue Plantation 5 4 4 5 5 4 3 4 5 5 3 6 4 3 7 4 4 3
2016 1 8 84 76 18T Founders Club at Pawleys Island
2016 2 7 83 76 14T World Tour Golf Links
2016 3 8 78 70 6T Barefoot Resort, Fazio
2016 4 7 84 77 7T Meadowlands Golf Club
2015 2 8 88 80 31T Legends Golf Club, Parkland
2015 3 7 80 73 19T Meadowlands Golf Club
2015 4 7 80 73 19T True Blue Plantation
2013 1 7 80 73 5 Crow Creek
2013 2 7 83 76 6T Barefoot Resort, Norman
2013 3 7 78 71 4 Blackmoor
2013 4 8 85 77 7T Shaftesbury Glen Golf & Fish Club





Need Help? Call Us at 1-800-833-8798