Paulie DeMunda


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2024 1 20 105 85 44T Sandpiper Bay Golf & CC 7 5 5 4 7 4 6 3 7 7 5 4 9 9 4 8 7 4
2024 2 21 103 82 37 Heritage Club 5 6 6 5 8 4 6 5 7 7 4 6 4 8 5 5 5 7
2024 3 22 106 84 35 Crown Park Golf Club 6 7 6 5 6 9 6 4 6 6 7 6 4 5 7 5 6 5
2024 4 23 107 84 36 Legends Golf Club, Heathland 5 5 5 5 7 7 9 3 7 6 5 8 6 7 5 6 5 6
2023 1 18 117 99 48T River Hills Golf & CC 7 9 4 7 9 5 8 5 7 5 8 3 9 8 3 6 6 8
2023 2 15 111 96 50 Tiger's Eye Golf Club 6 5 7 5 5 3 6 9 6 7 4 6 6 7 8 9 5 7
2023 3 18 102 84 43 Willbrook Plantation Golf Club 5 5 6 4 8 5 4 8 6 6 7 3 5 4 9 5 5 7
2022 1 14 105 91 41T Prestwick Country Club 7 6 7 5 4 8 5 4 7 9 5 7 2 6 5 4 9 5
2022 2 13 105 92 44T River Club 5 4 5 4 6 5 8 4 8 4 7 8 6 8 5 9 3 6
2022 3 13 102 89 47 Long Bay Club 4 5 9 5 3 4 5 6 6 5 7 6 5 6 6 9 4 7
2022 4 12 107 95 46 Sea Trail Plantation, Jones 4 5 5 9 7 6 5 7 9 6 4 6 4 4 8 7 5 6
2021 1 13 92 79 28 Burning Ridge Golf Club 8 4 4 8 4 5 6 5 5 4 5 4 4 6 6 5 4 5
2021 2 15 93 78 20T Heritage Club 6 9 6 5 4 4 6 3 6 5 5 5 6 5 4 4 5 5
2021 3 12 109 97 34T Legends Golf Club, Moorland 7 8 7 5 9 9 5 4 6 6 5 5 5 5 9 5 4 5
2021 4 14 89 75 28 Carolina National 4 5 4 7 4 4 4 4 4 6 4 9 4 6 5 6 3 6
2020 1 9 105 96 33T Willbrook Plantation Golf Club 7 7 7 5 6 6 4 9 5 5 7 3 5 4 9 6 4 6
2020 2 9 93 84 28T Lion's Paw Golf Links 5 6 2 5 6 5 7 6 5 7 4 5 4 4 6 4 4 8
2020 3 10 97 87 30 Barefoot Resort, Norman 4 7 3 5 7 8 4 6 5 5 6 5 5 5 8 4 5 5
2020 4 10 100 90 30 Blackmoor 5 7 9 4 7 5 9 3 6 5 5 5 4 5 5 5 4 7
2019 1 12 92 80 18T True Blue Plantation 7 6 6 7 5 6 3 4 6 6 3 4 5 4 8 2 5 5
2019 2 12 94 82 24T Long Bay Club 5 7 5 5 4 6 6 3 7 4 5 5 3 4 8 8 4 5
2019 3 12 91 79 26 River Oaks Golf Plantation 7 5 3 6 6 4 6 2 7 8 4 3 6 4 6 3 7 4
2019 4 11 88 77 20T Sea Trail Plantation, Jones 3 4 4 5 5 5 6 5 5 4 8 5 4 4 5 6 4 6
2018 1 12 92 80 26T Rivers Edge Golf Club 6 4 7 6 3 4 4 3 8 4 6 5 5 4 4 8 6 5
2018 2 12 86 74 26 Sandpiper Bay Golf & CC 6 5 6 7 7 3 5 4 4 4 4 3 5 5 3 8 3 4
2018 3 12 85 73 15 International Club 5 5 4 7 5 4 5 4 5 6 3 6 4 3 5 4 4 6
2018 4 13 97 84 18T Arrowhead Country Club 5 6 4 7 5 4 4 4 7 4 7 5 5 5 5 6 8 6
2017 1 14 90 76 12T Founders Club at Pawleys Island 4 4 4 5 4 6 8 6 7 5 4 6 5 4 4 5 4 5
2017 2 14 84 70 8T Myrtlewood Golf Club, Palmetto 5 4 4 5 3 5 4 6 4 4 4 5 6 7 4 5 4 5
2017 3 14 84 70 6T Grande Dunes Golf Club 5 3 4 5 6 5 6 3 5 5 4 4 6 4 5 4 5 5
2017 4 13 90 77 6 Crown Park Golf Club 5 5 6 5 5 4 5 3 6 5 6 8 4 4 6 6 4 3
2016 1 13 83 70 5T Sea Trail Plantation, Byrd
2016 2 13 101 88 23T Prestwick Country Club
2016 3 13 93 80 25 Burning Ridge Golf Club
2016 4 13 96 83 30T Caledonia Golf & Fish Club
2015 2 12 86 74 10T Thistle Club
2015 3 12 91 79 21 International Club
2015 4 12 96 84 24T Long Bay Club
2014 1 14 92 78 18T Wild Wing Plantation, Avocet
2014 2 14 89 75 15T Tiger's Eye Golf Club
2014 3 15 82 67 10T Wachesaw Plantation East
2014 4 15 84 69 7T Heather Glen Golf Links
2013 1 14 87 73 9T Burning Ridge Golf Club
2013 2 14 104 90 32T Tidewater Golf Club
2013 3 14 94 80 33 Founders Club at Pawleys Island
2013 4 14 90 76 33T River Oaks Golf Plantation





Need Help? Call Us at 1-800-833-8798