Steven Hauser


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 5 85 80 12T True Blue Plantation 5 4 3 7 5 5 4 7 6 5 4 6 4 3 5 4 5 3
2022 2 4 93 89 36 River Hills Golf & CC 4 6 4 7 6 3 6 4 4 4 9 3 6 6 3 7 6 5
2022 3 7 91 84 38 Burning Ridge Golf Club 7 3 4 7 4 5 6 4 6 5 6 3 5 6 6 4 4 6
2022 4 5 82 77 29T Aberdeen Country Club 5 3 4 4 5 5 3 6 6 6 5 5 2 5 4 6 3 5
2021 1 7 75 68 2 Hackler Course @ CCU 5 4 4 5 3 5 3 4 4 3 5 4 4 5 3 6 4 4
2021 2 9 85 76 2 Sandpiper Bay Golf & CC 7 5 5 4 6 5 4 3 6 4 5 3 5 5 3 6 5 4
2021 3 6 84 78 1T River Hills Golf & CC 6 5 4 5 6 3 5 4 5 4 5 3 6 5 3 4 6 5
2021 4 8 80 72 1 Caledonia Golf & Fish Club 5 6 4 4 7 3 4 4 3 4 3 5 4 6 5 4 3 6
2021 5 8 88 82 61T
2019 1 9 91 82 38 Indian Wells Golf Club 8 5 7 4 6 3 4 6 5 4 4 5 6 5 6 5 4 4
2019 2 9 84 75 26T Barefoot Resort, Norman 6 4 4 5 5 4 3 5 4 4 5 5 4 4 5 4 6 7
2019 3 9 88 79 20T Lockwood Folly 5 4 5 6 4 4 5 6 4 5 4 5 5 4 6 3 6 7
2019 4 9 84 75 24 Thistle Club 6 4 4 4 4 3 6 4 5 4 6 3 6 4 6 5 5 5
2018 1 10 81 71 4T Diamondback Golf Course 5 5 4 3 5 5 5 4 4 7 5 3 5 4 5 3 4 5
2018 2 10 79 69 6 Myrtlewood Golf Club, Pine Hills 4 5 5 3 7 3 4 5 6 4 3 4 5 4 5 4 3 5
2018 3 11 86 75 6T Tiger's Eye Golf Club 4 5 6 4 5 3 5 3 6 5 4 4 6 5 5 6 4 6
2018 4 11 87 76 6T Pawleys Plantation 7 4 4 6 5 4 4 4 5 3 5 5 4 7 5 5 5 5
2016 1 11 93 82 29T River Club
2016 2 11 94 83 25T Carolina National
2016 3 10 86 76 24 Blackmoor
2016 4 11 87 76 21T Shaftesbury Glen Golf & Fish Club
2014 1 15 94 79 28T Caledonia Golf & Fish Club
2014 2 14 86 72 10 Prestwick Country Club
2014 3 14 92 78 13T Sandpiper Bay Golf & CC
2014 4 14 97 83 24T Colonial Charters





Need Help? Call Us at 1-800-833-8798