Susan Muench


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 22 105 83 18T Burning Ridge Golf Club 9 4 6 7 4 5 9 5 5 7 6 3 5 6 6 6 4 8
2023 2 27 119 92 29 Caledonia Golf & Fish Club 7 8 4 6 8 4 7 8 4 9 7 8 5 5 9 6 5 9
2023 3 25 102 77 20T Pine Lakes 5 3 6 6 4 7 6 5 5 9 3 6 7 7 6 4 7 6
2022 1 27 105 78 21T Litchfield Country Club 6 8 7 3 6 6 5 4 6 6 7 4 6 6 6 7 5 7
2022 2 19 108 89 30 Azalea Sands 6 6 3 6 5 5 6 7 9 7 7 7 5 5 6 9 4 5
2022 3 23 116 93 34T Myrtlewood Golf Club, Pine Hills 7 6 8 4 6 5 7 6 7 7 6 6 7 7 6 5 9 7
2022 4 23 115 92 32 Tidewater Golf Club 6 6 6 7 6 5 8 8 4 6 5 5 7 9 6 6 7 8
2021 1 23 106 83 11T Barefoot Resort, Norman 5 5 4 9 7 5 4 5 7 4 6 7 6 6 7 4 6 9
2021 2 26 107 81 13 Lockwood Folly 5 4 6 6 7 3 8 8 6 8 4 6 6 6 5 4 8 7
2021 3 25 96 71 6 Wachesaw Plantation East 6 4 9 4 6 5 6 4 5 6 5 4 4 4 3 6 8 7
2021 4 26 97 71 3 Long Bay Club 4 8 5 6 3 5 8 4 5 6 7 5 4 5 6 7 4 5
2020 1 28 115 87 24T Wild Wing Plantation, Avocet 8 7 6 9 9 7 8 3 5 6 7 4 6 6 7 8 3 6
2020 2 23 105 82 18T Carolina National 6 8 5 6 5 5 5 3 8 6 6 6 6 6 5 7 4 8
2020 3 26 112 86 21T Tradition Golf Club 5 4 5 7 5 6 9 6 8 7 6 5 6 8 8 6 5 6
2020 4 21 107 86 25 Burning Ridge Golf Club 6 4 8 8 4 7 6 4 5 6 6 5 6 6 9 6 4 7
2019 1 25 107 82 15T River Hills Golf & CC 5 8 3 8 8 4 9 5 5 6 7 3 7 8 3 6 6 6
2019 2 25 104 79 25T Legends Golf Club, Heathland 5 7 4 6 7 6 9 3 5 5 7 4 9 6 6 6 4 5
2019 3 25 98 73 17T Willbrook Plantation Golf Club 5 4 9 4 6 3 5 8 6 5 5 4 5 7 7 5 3 7
2019 4 24 102 78 17T Crown Park Golf Club 5 7 5 5 7 5 6 4 6 5 7 5 6 5 8 6 6 4
2018 1 24 107 83 26T Quail Creek 6 6 5 7 5 6 5 5 6 4 6 5 5 6 5 7 10 8
2018 2 22 105 83 28T Panther’s Run Golf Links 5 3 6 8 7 4 6 5 8 7 4 5 6 6 6 9 3 7
2018 3 21 103 82 33T Pine Lakes 5 6 5 5 7 6 5 5 4 7 4 6 7 10 3 4 8 6
2018 4 25 123 98 38 Heritage Club 7 9 5 7 6 7 6 6 5 7 4 5 4 10 8 6 14 7
2017 1 26 109 83 26T Meadowlands Golf Club 6 5 9 6 4 7 4 4 10 5 4 6 6 5 3 6 7 12
2017 2 27 115 88 23T Legends Golf Club, Parkland 8 5 6 7 6 6 6 7 7 5 6 9 5 7 8 4 7 6
2017 3 24 102 78 24T Thistle Club 5 5 4 5 5 6 7 6 9 5 5 5 4 6 6 8 4 7
2017 4 24 97 73 13T Founders Club at Pawleys Island 4 5 4 6 5 6 5 5 11 7 3 6 3 6 5 4 7 5
2016 1 20 104 84 33T Long Bay Club
2016 2 21 100 79 29T Arrowhead Country Club
2016 3 21 102 81 27T Willbrook Plantation Golf Club
2016 4 19 96 77 27T Sandpiper Bay Golf & CC
2015 2 20 110 90 39 Farmstead Golf Club
2015 3 21 100 79 38 Wachesaw Plantation East
2015 4 20 105 85 36 Pearl Golf Links, East DEFUNCT
2014 1 23 101 78 30T Shaftesbury Glen Golf & Fish Club
2014 2 24 90 66 7T Quail Creek
2014 3 23 95 72 4T Indian Wells Golf Club
2014 4 21 98 77 10T Tiger's Eye Golf Club





Need Help? Call Us at 1-800-833-8798