B.J. Brookshire


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 11 96 85 29T River Club 4 3 7 6 5 6 7 5 6 5 6 4 6 4 7 5 4 6
2023 2 12 107 95 44 Rivers Edge Golf Club 6 4 7 5 4 5 6 4 9 7 8 5 6 4 5 7 8 7
2023 3 12 92 80 39T Wild Wing Plantation, Avocet 6 4 5 5 3 6 8 5 5 5 6 5 4 5 7 5 4 4
2022 1 12 100 88 38T Arrowhead Country Club 7 6 8 5 3 3 7 5 6 6 6 6 8 4 4 6 4 6
2022 2 16 91 75 27T Caledonia Golf & Fish Club 4 7 4 5 8 4 6 5 3 5 4 6 4 8 5 5 3 5
2022 3 13 91 78 26T The Wizard 5 3 6 3 5 5 6 7 5 4 6 3 5 6 4 7 6 5
2022 4 12 95 83 29 Panther’s Run Golf Links 5 3 5 5 7 5 4 7 6 4 7 4 5 7 6 6 4 5
2021 1 13 96 83 38 Burning Ridge Golf Club 6 5 5 5 4 5 5 4 7 6 6 5 6 6 5 5 4 7
2021 2 15 90 75 22T Heritage Club 5 6 7 4 4 5 5 3 6 5 3 5 5 4 5 4 7 7
2021 3 13 94 81 18T Legends Golf Club, Moorland 4 9 6 5 6 5 3 5 5 6 5 6 3 4 9 5 3 5
2021 4 15 96 81 18T Carolina National 6 6 5 4 5 6 6 3 4 8 5 6 9 4 4 5 4 6
2020 1 15 90 75 5 Barefoot Resort, Norman 5 7 4 5 5 5 5 8 6 4 6 6 4 5 5 2 4 4
2020 2 15 92 77 8T Blackmoor 6 4 8 5 5 3 5 4 5 6 4 4 6 6 4 5 4 8
2020 3 14 89 75 9 Willbrook Plantation Golf Club 5 4 6 4 7 3 3 5 4 5 7 4 6 6 7 4 3 6
2020 4 14 95 81 12 Lion's Paw Golf Links 5 6 4 7 7 4 5 8 5 6 4 6 5 5 5 4 4 5
2020 5 13 99 82 68T
2019 1 13 90 77 13T True Blue Plantation 6 5 3 9 4 5 4 4 9 6 4 5 6 3 6 3 4 4
2019 2 13 95 82 21T Long Bay Club 5 5 8 5 3 9 6 4 4 4 7 4 3 5 6 7 5 5
2019 3 13 91 78 22 River Oaks Golf Plantation 6 6 3 6 4 5 5 4 6 4 5 6 5 6 6 4 5 5
2019 4 12 84 72 13 Sea Trail Plantation, Jones 5 5 4 5 3 5 4 5 5 4 4 5 2 6 8 5 2 7
2018 1 11 77 66 1T Rivers Edge Golf Club 4 3 5 3 4 5 6 3 7 5 4 3 4 4 3 4 5 5
2018 2 11 91 80 10T Sandpiper Bay Golf & CC 8 4 5 5 7 3 4 3 5 4 7 5 6 5 5 5 5 5
2018 3 11 96 85 26T International Club 4 9 4 6 11 4 5 5 6 4 3 5 5 3 5 5 6 6
2018 4 11 86 75 15T Arrowhead Country Club 5 4 3 4 4 5 4 4 5 4 7 6 5 5 6 5 6 4
2016 1 9 87 78 24T Oyster Bay Golf Links
2016 2 9 77 68 3T Willbrook Plantation Golf Club
2016 3 9 91 82 8T Prestwick Country Club
2016 4 9 85 76 10T Burning Ridge Golf Club
2015 2 10 95 85 37T Legends Golf Club, Parkland
2015 3 10 96 86 41T Meadowlands Golf Club
2015 4 10 90 80 37 True Blue Plantation
2014 1 13 90 77 10T Wicked Stick
2014 2 13 94 81 22T Heritage Club
2014 3 14 98 84 25T World Tour Golf Links
2014 4 14 88 74 21 Aberdeen Country Club





Need Help? Call Us at 1-800-833-8798