Dennis DeRosier


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 15 97 82 35T Pearl Golf Links, East DEFUNCT 5 4 4 6 4 6 5 5 6 5 6 4 6 4 7 6 7 7
2019 2 15 92 77 32T International Club 5 5 4 4 6 3 7 4 8 6 4 5 5 4 5 5 5 7
2019 3 16 94 78 33 Legends Golf Club, Moorland 4 6 5 6 2 5 5 5 6 5 6 4 5 7 7 7 3 6
2019 4 15 83 68 25T Farmstead Golf Club 5 5 2 6 5 3 5 5 5 6 4 4 5 5 3 6 3 6
2018 1 16 96 80 19T Pine Lakes 7 3 6 5 6 5 5 4 5 7 4 5 6 9 5 4 4 6
2018 2 16 101 85 26T Oyster Bay Golf Links 6 5 6 2 8 4 7 4 6 5 5 6 8 7 3 7 5 7
2018 3 17 83 66 6 Indian Wells Golf Club 6 5 5 5 5 4 4 3 4 5 6 4 6 3 6 4 4 4
2018 4 17 85 68 7 Wachesaw Plantation East 4 6 7 3 5 3 5 4 3 5 4 4 5 5 4 6 6 6
2017 1 17 94 77 7T Barefoot Resort, Norman 5 4 4 5 7 9 3 5 5 4 5 6 4 5 7 5 4 7
2017 2 18 99 81 15T Burning Ridge Golf Club 8 3 6 5 6 6 7 5 5 6 8 4 4 5 7 3 3 8
2017 3 18 88 70 8T Blackmoor 5 4 8 3 5 3 7 5 4 5 5 5 6 4 4 5 4 6
2017 4 19 106 87 15T Carolina National 6 7 7 5 4 6 7 4 6 8 5 6 9 4 5 4 6 7
2016 1 19 104 85 41T Hackler Course @ CCU
2016 2 18 96 78 37T Tradition Golf Club
2016 3 19 103 84 35T Thistle Club
2016 4 18 96 78 32T Prestwick Country Club
2015 2 16 95 79 29T Indian Wells Golf Club
2015 3 16 89 73 23T Myrtlewood Golf Club, Palmetto
2015 4 16 95 79 21T Oyster Bay Golf Links





Need Help? Call Us at 1-800-833-8798