John Kelsey


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 14 88 74 5T Burning Ridge Golf Club 6 4 6 4 3 5 6 4 5 4 7 5 5 5 6 4 3 6
2021 2 16 91 75 5T Heritage Club 4 9 5 4 4 4 6 3 5 5 3 7 6 6 5 4 5 6
2021 3 13 93 80 9T Legends Golf Club, Moorland 3 5 6 6 5 8 6 4 5 5 6 4 4 6 5 6 4 5
2021 4 15 92 77 7T Carolina National 4 5 7 3 4 7 4 6 5 5 6 7 4 5 4 6 4 6
2020 1 16 87 71 2 Barefoot Resort, Norman 4 4 3 5 5 5 4 4 9 7 5 4 6 3 4 4 5 6
2020 2 16 89 73 1 Blackmoor 6 7 7 4 5 3 5 4 4 6 4 4 7 5 3 4 4 7
2020 3 15 90 75 1T Willbrook Plantation Golf Club 7 5 6 3 4 3 5 6 8 5 5 4 4 5 7 4 3 6
2020 4 15 93 78 4 Lion's Paw Golf Links 6 6 4 4 4 5 5 6 6 6 4 5 6 7 5 6 3 5
2019 1 18 98 80 21T Long Bay Club 6 5 9 3 3 6 5 5 4 4 7 6 3 9 6 7 5 5
2019 2 17 94 77 17T Sea Trail Plantation, Jones 5 4 6 3 4 5 4 5 6 6 5 6 5 9 5 4 5 7
2019 3 18 84 66 4T True Blue Plantation 5 5 3 6 4 6 2 5 6 5 4 5 6 4 6 3 4 5
2019 4 17 90 73 1 Hackler Course @ CCU 6 5 5 5 3 8 3 5 7 3 6 5 5 5 4 6 4 5
2019 5 14 97 78 41T
2018 1 18 109 91 39T Arrowhead Country Club 4 4 3 7 10 4 5 5 6 5 12 4 5 8 5 6 7 9
2018 2 17 107 90 44 Pearl Golf Links, East DEFUNCT 6 4 4 6 4 8 5 6 6 5 7 7 9 5 4 4 8 9
2018 3 17 101 84 42 Rivers Edge Golf Club 4 6 6 7 5 4 6 4 9 7 11 3 5 5 5 5 5 4
2018 4 17 93 76 33 International Club 5 4 3 8 5 3 5 5 4 5 5 5 6 3 6 6 6 9
2017 1 19 101 82 19T World Tour Golf Links 4 10 4 6 5 4 3 6 6 7 7 6 5 3 8 7 5 5
2017 2 18 91 73 11T Possum Trot 6 4 4 5 5 4 6 4 4 5 8 5 3 7 5 5 6 5
2017 3 20 91 71 7T Founders Club at Pawleys Island 4 6 4 6 3 5 7 6 7 5 2 5 5 7 4 4 5 6
2017 4 20 103 83 10T Tidewater Golf Club 7 7 3 6 5 7 4 8 2 9 7 5 5 5 6 5 5 7
2016 1 16 95 79 29T Sea Trail Plantation, Byrd
2016 2 16 97 81 26T Prestwick Country Club
2016 3 16 98 82 26T Burning Ridge Golf Club
2016 4 17 100 83 29 Caledonia Golf & Fish Club
2015 2 19 92 73 11T Shaftesbury Glen Golf & Fish Club
2015 3 16 81 65 1T Myrtle Beach National, West
2015 4 18 92 74 3T Carolina National





Need Help? Call Us at 1-800-833-8798