michael stine


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 11 82 71 3 Willbrook Plantation Golf Club 4 4 5 5 5 3 3 9 4 4 3 4 4 4 8 4 3 6
2022 2 15 91 76 3 Man O’War 7 3 7 5 5 3 6 5 6 6 4 5 6 6 3 5 4 5
2022 3 9 90 81 5T Hackler Course @ CCU 5 5 7 5 3 4 6 6 5 4 7 5 5 5 3 6 4 5
2022 4 12 89 77 6T Thistle Club 4 5 5 6 4 3 7 5 5 4 4 4 3 7 9 4 4 6
2021 1 13 100 87 27T Prestwick Country Club 6 6 5 8 3 4 6 4 6 5 4 9 3 6 6 5 9 5
2021 2 15 89 74 13T Founders Club at Pawleys Island 4 4 3 5 5 6 4 6 5 6 3 6 5 8 6 3 6 4
2021 3 13 101 88 20 Meadowlands Golf Club 6 9 6 5 5 5 7 4 9 5 4 5 5 7 4 5 4 6
2021 4 16 107 91 25 Burning Ridge Golf Club 6 3 5 9 6 9 7 7 7 6 7 3 5 6 6 5 4 6
2020 1 16 98 82 20 Hackler Course @ CCU 7 6 7 5 4 6 6 5 6 4 4 5 4 5 3 6 8 7
2020 2 15 107 92 27T Barefoot Resort, Fazio 6 6 3 5 7 7 6 5 5 9 4 6 8 8 6 4 6 6
2020 3 14 91 77 22 Indigo Creek 6 5 4 7 5 2 6 6 6 7 4 5 4 7 4 5 4 4
2020 4 14 99 85 22 Myrtlewood Golf Club, Pine Hills 5 6 7 6 6 3 7 6 4 5 4 5 5 6 4 8 6 6
2019 1 19 84 65 1 Sandpiper Bay Golf & CC 6 4 5 4 7 3 5 3 6 5 6 3 5 3 6 4 4 5
2019 2 19 86 67 2 Blackmoor 5 4 6 3 5 3 6 6 4 6 6 5 5 5 3 4 5 5
2019 3 19 91 72 4 Pine Lakes 5 5 5 5 6 6 5 4 3 7 3 6 4 8 4 3 5 7
2019 4 19 90 71 2T Heritage Club 5 6 6 5 5 3 5 3 5 6 3 4 4 4 4 7 6 9
2019 5 17 105 91 88
2017 1 17 107 90 36T Barefoot Resort, Norman 7 4 6 5 8 6 4 10 6 4 7 6 8 5 6 3 4 8
2017 2 18 93 75 31 Burning Ridge Golf Club 4 4 4 5 5 5 6 5 8 5 5 4 7 4 5 5 4 8
2017 3 18 92 74 24 Blackmoor 5 4 6 4 5 5 5 7 5 6 5 5 6 4 4 5 5 6
2017 4 19 105 86 27T Carolina National 5 5 6 6 4 8 4 5 5 6 7 5 5 5 9 7 5 8
2016 1 17 94 77 20T Arrowhead Country Club
2016 2 18 89 71 11T Farmstead Golf Club
2016 3 18 94 76 14T Tradition Golf Club
2016 4 18 100 82 15T Myrtle Beach National, Kings North





Need Help? Call Us at 1-800-833-8798