Bill Moye


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 13 100 87 48T Wild Wing Plantation, Avocet 5 6 6 9 4 7 6 3 7 5 7 3 5 4 9 5 3 6
2019 2 13 92 79 47 Shaftesbury Glen Golf & Fish Club 4 6 5 4 7 5 6 4 6 5 3 6 5 5 4 7 5 5
2019 3 14 92 78 40T TPC Myrtle Beach 6 5 4 6 3 7 5 4 6 6 5 4 5 6 5 5 3 7
2019 4 13 99 86 41 Lion's Paw Golf Links 5 6 7 8 5 4 6 6 5 6 5 5 6 5 5 4 4 7
2018 1 12 91 79 21T Sea Trail Plantation, Byrd 5 3 6 5 5 4 3 6 5 6 5 4 7 6 6 4 5 6
2018 2 13 102 89 38T Barefoot Resort, Norman 4 3 5 9 8 5 4 7 5 5 6 8 5 4 7 4 5 8
2018 3 13 99 86 39T Wachesaw Plantation East 5 5 7 3 5 6 10 5 4 5 6 3 7 5 3 5 10 5
2018 4 13 95 82 38 Legends Golf Club, Parkland 4 4 5 8 4 7 6 6 4 3 7 6 4 7 4 5 5 6
2017 1 15 90 75 8T Quail Creek 6 4 5 5 3 5 4 6 6 3 7 5 5 4 3 5 6 8
2017 2 15 90 75 11 Thistle Club 4 4 5 6 5 3 7 5 6 5 6 4 4 6 4 4 6 6
2017 3 14 92 78 13T Prestwick Country Club 5 5 5 5 4 7 5 4 6 4 5 5 4 6 6 5 6 5
2017 4 14 95 81 20T Tradition Golf Club 4 5 5 7 5 4 5 7 6 8 4 4 5 6 4 6 5 5
2016 1 14 94 80 26T Aberdeen Country Club
2016 2 14 82 68 22T Myrtlewood Golf Club, Palmetto
2016 3 15 99 84 21T TPC Myrtle Beach
2016 4 15 94 79 20T Carolina National





Need Help? Call Us at 1-800-833-8798