Edward Passineau


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 15 85 70 4T World Tour Golf Links 4 5 3 5 7 6 6 4 4 4 5 2 6 3 5 6 4 6
2018 2 14 92 78 10 Lion's Paw Golf Links 4 5 4 5 6 4 4 7 4 5 5 5 7 5 5 4 6 7
2018 3 14 96 82 20 Willbrook Plantation Golf Club 5 4 7 3 5 2 5 8 5 9 7 3 5 8 6 5 3 6
2018 4 14 92 78 23T Sea Trail Plantation, Byrd 5 6 5 6 6 6 3 5 7 3 6 3 9 6 4 3 4 5
2017 1 15 90 75 5T Barefoot Resort, Norman 4 5 3 5 5 7 4 4 5 3 5 7 4 4 8 4 5 8
2017 2 16 90 74 6 Burning Ridge Golf Club 7 2 5 6 4 6 6 4 6 5 5 3 6 5 5 4 4 7
2017 3 16 90 74 9T Blackmoor 5 4 5 4 4 3 5 5 4 8 5 4 8 5 5 6 4 6
2017 4 17 93 76 8 Carolina National 5 7 7 4 6 5 3 4 6 4 6 4 4 5 5 8 4 6
2016 1 16 94 78 34T Litchfield Country Club
2016 2 15 94 79 30 Tidewater Golf Club
2016 3 15 86 71 27T Farmstead Golf Club
2016 4 16 88 72 22 Hackler Course @ CCU





Need Help? Call Us at 1-800-833-8798