Christopher Woodard


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 4 83 79 20T Prestwick Country Club 4 4 6 4 4 5 4 3 6 4 6 6 3 5 4 3 5 7
2023 2 1 80 79 24T Arcadian Shores 5 4 5 5 5 5 4 3 5 4 7 5 4 4 4 5 2 4
2023 3 3 0 -3 Wachesaw Plantation East 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 1 0 83 83 34T Oyster Bay Golf Links 5 4 5 4 4 4 5 4 7 5 5 4 5 5 4 4 5 4
2019 2 0 85 85 40T River Oaks Golf Plantation 6 4 4 4 5 4 4 3 5 5 4 5 4 8 5 3 5 7
2019 3 0 76 76 34T Shaftesbury Glen Golf & Fish Club 5 5 4 4 5 5 4 3 4 4 3 4 5 3 3 5 4 6
2019 4 0 83 83 34T Pawleys Plantation 6 4 3 4 5 5 4 5 4 5 6 4 4 5 5 4 5 5
2018 1 0 79 79 18T Barefoot Resort, Love 4 4 3 4 5 4 4 5 4 5 3 6 6 5 3 4 4 6
2018 2 0 82 82 27 Wild Wing Plantation, Avocet 4 4 4 5 4 6 6 3 4 8 5 3 4 4 5 4 4 5
2018 3 0 80 80 26T Crown Park Golf Club 4 4 4 5 4 4 5 3 5 4 5 4 3 6 6 6 5 3
2018 4 0 76 76 23T Willbrook Plantation Golf Club 4 5 5 3 5 4 5 5 5 4 4 4 5 3 5 3 3 4
2017 1 0 85 85 31T Thistle Club 5 4 4 4 6 4 5 5 5 8 5 4 3 5 4 5 3 6
2017 2 0 78 78 23T Indian Wells Golf Club 5 4 4 5 6 3 4 5 4 4 5 3 4 2 7 5 4 4
2017 3 0 86 86 32T Panther’s Run Golf Links 5 4 5 4 4 3 4 4 6 4 4 6 7 4 5 8 3 6
2017 4 0 79 79 29T Legends Golf Club, Parkland 4 5 5 5 3 3 5 5 4 4 6 5 3 4 5 4 4 5
2016 1 4 81 77 10T Tidewater Golf Club
2016 2 4 81 77 16T Shaftesbury Glen Golf & Fish Club
2016 3 4 79 75 13T Possum Trot
2016 4 4 78 74 12 Founders Club at Pawleys Island





Need Help? Call Us at 1-800-833-8798