John HAMMOND


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 10 89 79 43T Crow Creek 4 4 6 4 4 3 7 5 5 6 5 6 4 5 5 6 4 6
2018 2 10 92 82 46 Crown Park Golf Club 4 6 5 4 4 5 6 5 5 5 6 6 4 4 7 6 5 5
2018 3 10 95 85 45 Founders Club at Pawleys Island 5 6 4 7 4 6 4 5 7 6 5 6 7 6 5 3 5 4
2018 4 10 0 -10 Myrtle Beach National, Kings North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 1 8 90 82 38T Myrtle Beach National, South Creek 6 5 5 3 4 6 5 3 5 8 4 6 5 6 4 6 4 5
2017 2 9 88 79 38 Caledonia Golf & Fish Club 4 7 3 6 4 3 5 6 3 6 6 5 5 6 5 5 2 7
2017 3 8 96 88 39 Sandpiper Bay Golf & CC 7 5 5 4 6 5 7 6 6 7 4 5 5 6 3 5 4 6
2017 4 8 92 84 39 River Oaks Golf Plantation 5 5 6 6 6 6 6 4 5 5 5 4 5 4 6 4 5 5
2015 2 8 88 80 36T Barefoot Resort, Fazio
2015 3 8 96 88 42 Burning Ridge Golf Club
2015 4 8 0 -8 River Club
2014 1 9 92 83 43T Tiger's Eye Golf Club
2014 2 9 87 78 41T Wachesaw Plantation East
2014 3 9 83 74 36 Crown Park Golf Club
2014 4 10 89 79 35 Legends Golf Club, Parkland
2012 1 8 88 80 35 World Tour Golf Links
2012 2 8 83 75 31T Lion's Paw Golf Links
2012 3 8 80 72 25T Tradition Golf Club
2012 4 8 83 75 26T Burning Ridge Golf Club
2011 1 8 84 76 30T Oyster Bay Golf Links
2011 2 8 86 78 37T Panther’s Run Golf Links
2011 3 8 92 84 41T Myrtle Beach National, Kings North
2011 4 8 79 71 38 Sandpiper Bay Golf & CC
2010 1 7 88 81 49T Aberdeen Country Club
2010 2 7 83 76 43T Legends Golf Club, Moorland
2010 3 7 81 74 39T Black Bear Golf Club
2010 4 7 74 67 31T Barefoot Resort, Fazio
2009 1 6 78 72 8T Tidewater Golf Club
2009 2 7 81 74 8T Pine Lakes
2009 3 6 84 78 15T Crown Park Golf Club
2009 4 7 77 70 12 Wachesaw Plantation East
2008 1 7 103 96 101 Founders Club at Pawleys Island
2008 2 7 77 70 89T Aberdeen Country Club
2008 3 6 77 71 68T Panther’s Run Golf Links
2008 4 7 83 76 63T Legends Golf Club, Moorland
2007 1 5 80 75 20T Tidewater Golf Club
2007 2 5 89 84 64T Wachesaw Plantation East
2007 3 5 77 72 49T Sandpiper Bay Golf & CC
2007 4 5 75 70 40T
2006 1 7 86 79 51T Crown Park Golf Club
2006 2 7 82 75 49T
2006 3 7 75 68 20T
2006 4 7 222 215 Possum Trot
2005 1 8 84 76 41T Lion's Paw Golf Links
2005 2 8 86 78 49T
2005 3 7 79 72 38T True Blue Plantation
2005 4 7 74 67 15T Diamondback Golf Course
2004 1 7 78 71 0 Long Bay Club
2004 2 7 79 72 0
2004 3 7 80 73 0 River Hills Golf & CC
2003 1 7 83 76 0 Rivers Edge Golf Club
2003 2 6 80 74 0 Azalea Sands
2003 3 7 82 75 0
2003 4 7 77 70 0
2002 1 5 79 74 0 Pearl Golf Links, East DEFUNCT
2002 2 5 79 74 0 Blackmoor
2002 3 5 0 0 0
2002 4 5 82 77 0 Litchfield Country Club
2001 1 6 82 76 0
2001 2 7 79 72 0 Heather Glen Golf Links
2001 3 7 79 72 0 Thistle Club
2001 4 7 81 74 0





Need Help? Call Us at 1-800-833-8798