Ross Lawson


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 12 82 70 1 Willbrook Plantation Golf Club 5 4 5 2 6 3 4 5 4 5 7 3 6 4 6 3 4 6
2022 2 16 88 72 Man O’War 5 4 5 4 5 3 5 7 5 5 5 5 8 5 3 5 3 6
2022 3 11 93 82 Hackler Course @ CCU 4 5 6 4 3 8 5 8 5 3 6 5 4 5 3 9 5 5
2022 4 13 93 80 Thistle Club 6 5 3 4 5 3 8 5 9 6 4 6 3 6 5 5 3 7
2019 1 19 101 82 27T Arrowhead Country Club 8 6 5 5 5 7 6 3 5 5 6 3 9 5 4 6 7 6
2019 2 19 88 69 14T Heritage Club 7 7 4 7 4 2 5 3 6 5 3 4 3 5 5 5 9 4
2019 3 19 86 67 7 Sandpiper Bay Golf & CC 6 4 4 5 6 4 4 4 6 7 5 4 5 4 4 4 5 5
2019 4 19 90 71 3 Indigo Creek 7 5 3 7 4 4 3 5 5 5 4 4 5 6 3 7 6 7
2018 1 18 86 68 1T Pine Lakes 5 3 6 4 6 4 6 4 4 5 4 4 6 7 5 3 6 4
2018 2 18 94 76 5 Oyster Bay Golf Links 5 4 7 4 9 3 3 4 10 6 3 7 4 7 3 6 4 5
2018 3 18 95 77 4 Indian Wells Golf Club 6 6 6 5 5 4 7 3 8 7 5 4 7 3 6 5 4 4
2018 4 18 91 73 4 Wachesaw Plantation East 3 7 5 4 4 4 5 4 7 8 5 4 4 6 5 5 5 6





Need Help? Call Us at 1-800-833-8798