Judith Kline


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 23 115 92 37T Burning Ridge Golf Club 9 4 6 8 5 7 8 7 7 7 6 4 6 6 6 6 4 9
2023 2 28 121 93 38T Caledonia Golf & Fish Club 5 7 6 5 7 4 8 8 5 7 9 7 6 6 7 7 8 9
2023 3 26 0 -26 Pine Lakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 1 32 116 84 33T Litchfield Country Club 7 7 7 4 7 6 4 6 9 6 7 6 9 7 6 8 4 6
2022 2 23 109 86 31T Azalea Sands 6 9 4 6 6 4 6 6 9 9 6 5 5 5 7 6 4 6
2022 3 27 111 84 31T Myrtlewood Golf Club, Pine Hills 5 6 7 4 6 9 7 6 7 6 5 6 8 5 8 6 5 5
2022 4 27 107 80 21T Tidewater Golf Club 6 6 5 7 5 8 6 6 4 6 7 3 6 8 6 6 5 7
2021 1 25 110 85 15T Barefoot Resort, Norman 6 6 4 6 8 8 4 4 8 6 5 5 5 7 9 4 6 9
2021 2 28 111 83 16T Lockwood Folly 6 4 6 6 6 4 7 6 7 7 5 6 8 6 7 5 8 7
2021 3 27 112 85 24T Wachesaw Plantation East 8 4 8 5 5 5 9 8 6 7 6 4 5 5 5 7 9 6
2021 4 28 120 92 27 Long Bay Club 6 6 8 7 5 6 9 9 5 8 7 6 4 6 9 7 5 7
2019 1 27 112 85 29T River Hills Golf & CC 5 9 4 9 8 4 6 5 6 6 8 4 7 7 4 5 7 8
2019 2 27 94 67 7T Legends Golf Club, Heathland 8 5 4 5 5 5 5 4 4 6 5 4 8 6 5 7 3 5
2019 3 27 105 78 11T Willbrook Plantation Golf Club 5 7 7 3 7 4 6 7 7 4 6 4 5 6 9 7 3 8
2019 4 25 106 81 16 Crown Park Golf Club 6 6 5 6 6 7 6 6 7 7 6 5 4 5 6 6 7 5
2018 1 28 103 75 10T Legends Golf Club, Heathland 5 5 4 7 7 6 5 4 5 6 6 4 9 7 6 6 4 7
2018 2 29 104 75 3T River Club 8 4 8 7 6 8 5 6 7 5 7 5 7 3 6 5 2 5
2018 3 28 110 82 9T Oyster Bay Golf Links 6 8 6 7 6 3 4 13 6 6 6 4 6 8 4 7 4 6
2018 4 29 99 70 6 Sea Trail Plantation, Jones 5 4 4 5 4 6 6 7 6 6 6 5 5 5 9 5 4 7





Need Help? Call Us at 1-800-833-8798