Anthony Aaron


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 24 104 80 24T Hackler Course @ CCU 6 6 5 5 5 6 3 6 5 4 7 6 9 6 6 7 5 7
2023 2 26 109 83 25T Heritage Club 5 9 5 7 7 3 7 3 6 7 5 6 6 6 7 6 8 6
2023 3 25 100 75 18T Sea Trail Plantation, Jones 6 4 5 4 9 6 5 8 7 6 6 5 5 4 6 5 4 5
2022 1 22 110 88 40T Founders Club at Pawleys Island 5 6 9 6 5 8 7 6 5 5 5 7 6 7 7 3 6 7
2022 3 22 106 84 40T Man O’War 7 5 4 5 9 4 7 7 7 6 6 5 6 9 4 5 4 6
2022 4 23 106 83 36 Glen Dornoch Golf Links 6 6 5 3 8 9 7 7 5 7 5 6 5 7 6 7 3 4
2021 1 18 98 80 13T Panther’s Run Golf Links 5 4 5 4 7 6 4 5 6 6 5 5 7 5 5 7 4 8
2021 2 21 106 85 17T Tradition Golf Club 8 4 5 7 4 6 9 6 7 6 5 4 5 7 6 6 6 5
2021 3 21 101 80 17T River Oaks Golf Plantation 7 7 4 6 5 6 7 5 5 6 5 5 5 7 7 3 5 6
2021 4 24 101 77 8T Thistle Club 7 6 3 7 7 6 5 6 4 5 6 4 5 6 3 8 5 8
2020 1 24 110 86 20T True Blue Plantation 5 6 4 7 7 6 8 5 6 8 3 5 7 6 8 5 5 9
2020 2 24 105 81 19T Hackler Course @ CCU 6 5 7 6 4 8 4 6 6 4 8 8 5 5 5 9 5 4
2020 3 20 100 80 12T Lockwood Folly 6 4 5 5 5 4 5 5 5 9 8 5 6 5 5 5 5 8
2020 4 26 103 77 14 Legends Golf Club, Parkland 5 7 4 7 4 7 5 9 6 4 6 6 4 6 7 5 5 6
2019 1 20 104 84 39 Arrowhead Country Club 5 6 7 5 5 5 5 6 6 7 8 3 6 5 4 8 7 6
2019 2 20 100 80 39T Heritage Club 5 7 7 5 6 4 6 3 5 7 5 4 4 5 7 6 6 8
2019 3 20 96 76 39 Sandpiper Bay Golf & CC 7 4 5 6 7 5 5 3 6 7 6 3 4 5 5 5 7 6
2019 4 20 102 82 38 Indigo Creek 6 4 5 8 8 5 6 6 7 4 3 5 6 6 3 5 8 7
2018 1 20 102 82 35T Oyster Bay Golf Links 7 7 7 4 8 3 6 5 4 6 5 7 5 7 5 4 5 7
2018 2 20 108 88 41T Legends Golf Club, Heathland 5 6 7 5 6 7 7 4 5 6 6 6 8 5 6 5 4 10
2018 3 18 95 77 38 Possum Trot 5 6 5 5 7 3 7 6 6 7 5 5 3 4 5 5 5 6
2018 4 20 101 81 37T Founders Club at Pawleys Island 5 4 3 5 4 5 6 5 14 8 3 6 5 5 6 4 6 7





Need Help? Call Us at 1-800-833-8798