John HARTNETT


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 21 96 75 28T
2008 2 22 95 73 20T Thistle Club
2008 3 19 88 69 18T Possum Trot
2008 4 21 97 76 27T Willbrook Plantation Golf Club
2007 1 23 108 85 87T Legends Golf Club, Moorland
2007 2 22 100 78 78T Heron Point Golf Club
2007 3 23 101 78 77T Tiger's Eye Golf Club
2007 4 22 104 82 79T Blackmoor
2006 1 22 103 81 61T Panther’s Run Golf Links
2006 2 23 108 85 73T
2006 3 22 92 70 52T
2006 4 22 0 0 52T Shaftesbury Glen Golf & Fish Club
2005 1 22 92 70 9T River Club
2005 2 23 96 73 9T Meadowlands Golf Club
2005 3 21 92 71 9T
2005 4 24 98 74 13T
2004 1 22 102 80 0 Wicked Stick
2004 2 22 105 83 0
2004 3 22 96 74 0
2003 1 20 99 79 0 Blackmoor
2003 2 24 93 69 0
2003 3 22 94 72 0
2003 4 24 112 88 0 Indigo Creek
2002 1 21 96 75 0 Crow Creek
2002 2 22 97 75 0 Arrowhead Country Club
2002 3 21 0 0 0
2002 4 23 98 75 0 Panther’s Run Golf Links
2001 1 21 108 87 0 River Club
2001 2 20 86 66 0
2001 3 20 92 72 0 Diamondback Golf Course
2001 4 20 97 77 0 Pearl Golf Links





Need Help? Call Us at 1-800-833-8798